<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>RTN - News</title>
		<link>http://www.insidetexasrunning.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=C900EE79BFCA4055A89EF2E86F53FC0B</link>
		<description>RTN - News</description>
			<item>
				<title>RadioShack Joins the Cowtown Marathon As a Presenting Sponsor</title>
				<link>http://www.runnertriathletenews.com/ME2/Audiences/dirmod.asp?sid=EBB2DDDF2CEB459599DCFB634E64F8D2&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=9C00695099844222AE190314814A98E2&amp;AudID=71DA3F6A3C564C1C82B283758EAC1C4F</link>
				<description></description>
				<pubDate>Wed, 28 Jul 2010 00:28:18 EST</pubDate>
				<guid isPermaLink="false">9C00695099844222AE190314814A98E2</guid>
			</item>
			<item>
				<title>2011 USA Half Marathon Championships to preview 2012 U.S. Olympic Marathon Trials course</title>
				<link>http://www.runnertriathletenews.com/ME2/Audiences/dirmod.asp?sid=EBB2DDDF2CEB459599DCFB634E64F8D2&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=F6FB676F760F4B77A1D2E4B0F15BB4C4&amp;AudID=71DA3F6A3C564C1C82B283758EAC1C4F</link>
				<description></description>
				<pubDate>Wed, 21 Jul 2010 10:44:53 EST</pubDate>
				<guid isPermaLink="false">F6FB676F760F4B77A1D2E4B0F15BB4C4</guid>
			</item>
			<item>
				<title>Give Feedback - Win Rudy Gear!</title>
				<link>http://www.runnertriathletenews.com/ME2/Audiences/dirmod.asp?sid=EBB2DDDF2CEB459599DCFB634E64F8D2&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=62E4811D0B794435855877A7D9EC139A&amp;AudID=71DA3F6A3C564C1C82B283758EAC1C4F</link>
				<description></description>
				<pubDate>Thu, 01 Jul 2010 15:24:30 EST</pubDate>
				<guid isPermaLink="false">62E4811D0B794435855877A7D9EC139A</guid>
			</item>
			<item>
				<title>Rookies Rule at Western States 100; Geoff Roes Smashes Course Record</title>
				<link>http://www.runnertriathletenews.com/ME2/Audiences/dirmod.asp?sid=EBB2DDDF2CEB459599DCFB634E64F8D2&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=698043963F604EA1A4801E730ECAA39A&amp;AudID=71DA3F6A3C564C1C82B283758EAC1C4F</link>
				<description></description>
				<pubDate>Tue, 29 Jun 2010 12:30:41 EST</pubDate>
				<guid isPermaLink="false">698043963F604EA1A4801E730ECAA39A</guid>
			</item>
			<item>
				<title>Stats and analysis regarding Ironman Texas registration</title>
				<link>http://www.runnertriathletenews.com/ME2/Audiences/dirmod.asp?sid=EBB2DDDF2CEB459599DCFB634E64F8D2&amp;nm=&amp;type=news&amp;mod=News&amp;mid=9A02E3B96F2A415ABC72CB5F516B4C10&amp;tier=3&amp;nid=A3C3AF46A2E043379715FDDCF1C74B62&amp;AudID=71DA3F6A3C564C1C82B283758EAC1C4F</link>
				<description>With registration beginning today for next May’s Memorial Hermann Ironman Texas in The Woodlands, many assume that a majority of the competitors will come from the state of Texas. And while the Lone Star spirit may prove to be right, no one specific state where a domestic race – including Subaru Ironman Canada - was held last year had more than 30 percent of a state’s participants that made it to the starting line.</description>
				<pubDate>Fri, 25 Jun 2010 11:54:42 EST</pubDate>
				<guid isPermaLink="false">A3C3AF46A2E043379715FDDCF1C74B62</guid>
			</item>
	</channel>
</rss>