Inside Texas Running

DATE:




COMMUNITY
Regional News

Regional Features

TX State Records

Resources



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Final Houston-area high school track and field rankings for 2001 (boys)
February 1, 2002

Meet results may be e-mailed to Russell Henderson at hndrsnr@postoffice.swbell.net or via fax to

For purposes of these rankings, our definition of Houston-area includes the following schools: 5A: districts 15-24, 4A: districts 18-24, and local private schools.

BOYS
(* indicates regional meet qualifier in 2001)  
(ALL CAPS indicates state meet qualifier in 2001)
 
100 Meters
10.20	WILLIE HODGE, FOREST BROOK*
10.22	Carlton Ingram, Washington
10.23	DaREL MOORE, WASHINGTON*
10.26	 Mark Foster, North Shore
10.32	Brandon Verrette, Jasper*
10.34	JARVIS MURCHISON, JASPER*
10.36	Travis Harris, Beaumont Ozen
10.39	Darin Guidry, Eisenhower*
10.44	J. Fields, Sweeny*
10.46	Thomas Morris, Eisenhower*
10.46	Cleveland Davis, Beaumont Central*
10.47	Grady Washington, Baytown Sterling*
10.48	Shepard Smith, Kashmere*
10.50	 Ivory McCann, Forest Brook
10.51	Jack Owens, Angleton*
10.53	Ben Booker, Beaumont Central
10.57	Wells, Klein Forest*
10.57	Ronnie Thomas, Huntsville*
10.58	Williams, Sealy*
10.59	Darius Roberts, Brenham*
10.59	S. Good, Sweeny
10.59	Bolden, Clear Creek
10.63	Daniel Stevens, Klein Oak
10.63	Marcus Jenkins, Beaumont Central
10.65	Marcus Johnson, Bryan*
10.66	Josh Lowe, West Brook
10.68	Howard Jackson, Brazosport*
10.69	Cahrvensob, MacArthur
10.69	Steven, Beaumont Central
10.70	TERRANCE THOMAS, WASHINGTON*
10.70	Marcus Grant, North Shore
10.71	Sam Lindsey, Aldine
10.73	Dede Terry, Willis
10.73	Donnell Diggs, Elsik
10.74	Vance Washington, Clear Brook
10.75	Cedric Washington, Bryan
10.75	Clay, Texas City
10.78	Callies, El Campo
10.79	Lee, Texas City
10.80	Evans, Pearland
10.81	Dominique Owens, Kempner
10.81	Calvin Roberts, PA Lincoln
 
200 Meters
21.09	IVORY WILLIAMS, BEAUMONT CENTRAL* 
21.25	BRANDON VERRETT, JASPER* 
21.28	MARQUEL RUSSELL, WESTFIELD*
21.28	Kelly Willie, Sterling *
21.34	CARLTON INGRAM, WASHINGTON*
21.34	Ivory McCann, Forest Brook
21.40	Lusk, Forest Brook *
21.45	Donnell Diggs, Elsik *
21.45	Jack Owens, Angleton
21.46	Tony Thomkins, PA Jefferson *
21.49	HOWARD JACKSON, BRAZOSPORT* 
21.49	D.D. Terry, Willis *
21.4	Darin Guidry, Eisenhower *
21.52	Eric Waddy, Wharton *
21.55	Broderick Wells, Klein Forest *
21.5	Curl, Westfield
21.60	Stephon Rhea, Klein Forest
21.61	Amadi, Hastings *
21.62	Brandon Clark, Beaumont Central *
21.63	Zachary Veasey, Stafford *
21.64	Davis, Langham Creek
21.6	Edgar Miller, Eisenhower
21.70	Keithan Raglon, Humble *
21.71	Randon Branch, Bryan *
21.77	Ben Booker, Beaumont Central
21.83	Calvin Roberts, PA Lincoln *
21.85	Sherfield, North Shore
21.87	Preston Perry, A&M Consolidated
21.88	Wright, Klein Forest *
21.99	Travis Harris, Beaumont Ozen *
21.99	Roberson, Bay City *
21.99	Grady Washington, Beaumont Central
21.9	Charles Boudreaux, Klein Forest
21.9	Thomas Morris, Eisenhower
22.00	Dominique Owens, Kempner *
22.03	Brown, Pearland *
22.05	Hall, Hastings
22.06	Washington, Clear Brook *
22.06	Omega Hogan, Aldine *
22.07	Clay, Texas City *
22.0	Kenny Bland, The Woodlands
22.12	Dwight Jones, Klein
22.15	Carter, Hastings
22.16	Anefor, Dulles *
 
400 Meters
46.13	KELLY WILLIE, STERLING *
47.16	IVORY McCANN, FOREST BROOK *
47.32	MARVIN STEVENSON, ELSIK *
47.81	BILLY DAVIS, LANGHAM CREEK *
47.99	JOHNNY JACOBS, HASTINGS*
48.15	Stephon Rhea, Klein Forest
48.39	Duane Davis, Klein Forest *
48.48	Brandon Clark, Beaumont Central *
48.49	Edmund  Jenkins, Smiley *
48.52	ZEDRIK APPLIN, EISENHOWER * 
48.57	Darryl Williams, Humble *
48.63	Justin Schrock, Klein *
48.70	Azell Carter, Worthing *
48.72	Josh Mack, PA Lincoln *
48.83	Danny Braud, Kingwood *
48.84	J. Bell, Washington *
48.92	D. Maxwell, Yates *
48.96	Xavier Lane, North Shore
49.00	Troy Maddox, Vidor *
49.01	Justin Fisk, PA Lincoln *
49.12	Goosby, Katy
49.14	Brailsford, Clements *
49.35	Phelan, Pearland *
49.43	Todd Parker, Eisenhower *
49.44	DeVaughn, Elkins *
49.48	Batiste, Elkins *
49.56	Brandon Caballero, Clear Creek
49.64	Jarod  Illanne, Kingwood
49.67	Garrett, Episcopal
49.70	Chris Jones, North Shore *
49.73	Pitre, North Shore
49.75	Brandon Chambers, A&M Cons. *
49.75	Shadrick Johnson, Huntsville *
49.78	Coreyan Gorrer, PA Lincoln
49.79	B. Iwuh, Worthing *
49.81	Williams, The Woodlands
49.84	Jason King, Bryan
49.86	Smith, Sweeny *
49.90	Shelton, Wharton *
49.94	D.D. Terry, Willis
49.96	Manthos, The Woodlands
 
800 Meters
1:53.08	JAKE CHAMPAGNE, PORT NECHES-GROVES * 
1:53.40	JUSTIN FISK, PA LINCOLN
1:53.64	RONNIE STRANGE, DOBIE * 
1:53.90	JOHN ARNOLD, TAYLOR * 
1:53.96	T.J. Braziel, Kingwood *
1:54.22	Rob Dunphy, The Woodlands *
1:54.69	Jacob Hernandez, Magnolia *
1:54.92	Tomas Final, Klein *
1:55.16	Brian Duplechain, Kingwood
1:55.22	MITCH SANDERS, CYPRESS SPRINGS* 
1:55.22	Luis Cavasos, Dobie
1:55.71	Dixon, Lamar *
1:55.90	Mark Walter, Clear Creek
1:55.96	LARRY BROOKS, STAFFORD * 
1:56.06	Reginald Lameyer, Hastings *
1:56.05	Jacob Klinger, Kingwood
1:56.26	Robert Tyler, Clear Lake *
1:56.52	Reese, Conroe
1:56.53	Fisk, Tomball
1:56.56	Roy Ramirez, LaPorte *
1:56.64	Paolo Sosa, Klein Oak
1:56.70	Damon Thomas, Baytown Lee *
1:56.86	Chris Bowie, Dobie
1:57.03	Alexis Tingan, Beaumont Kelly
1:57.04	John Daubenspeak, The Woodlands
1:57.16	Steve Magness, Klein Oak
1:57.26	Andrew Middleton, A&M Cons. *
1:57.46	Nick Arcaro, Cy-Fair
1:57.74	Jeremy Burleson, Brehham *
1:57.90	Caballero, Clear Creek
1:57.90	Marc Abraham, Cy Falls
1:57.93	Marcus Pitre, North Shore *
1:58.05	Rihn, Spring
1:58.0	Munoz, Kingwood
1:58.1	Hazehiak, The Woodlands
1:58.39	Reginald Ball, FB Austin *
1:58.5	Brian Sullivan, The Woodlands
1:58.80	Bradshaw, Clear Lake
 
1600 Meters
4:12.61	ROD KOBORSI, JERSEY VILLAGE * 
4:15.71	Brian Sullivan, The Woodlands *
4:17.00	CHRIS ESSELBORN, THE WOODLANDS *
4:18.02	BRIAN McKINSTRY, DOBIE * 
4:18.53	BRIAN DUPLECHAIN, KINGWOOD * 
4:18.55	Mitch Sanders, Cypress Springs *
4:18.86	Mark Walter, Clear Creek *
4:19.08	Jeff Cutrer, Nederland *
4:20.0	TODD VAN VELSON, NEDERLAND*
4:20.65	 John Arnold, Taylor *
4:20.89	Steve Magness, Klein Oak
4:21.0	Tyler McCollom, Kingwood
4:21.37	Jonathan Rhodes, Kingwood
4:22.0	Luis Bordes, The Woodlands
4:22.43	Robert Tyler, Clear Lake
4:23.33	 Lameyer, Hastings
4:23.63	Eric Stanley, Klein
4:23.70	 John Rainbolt, Kempner *
4:23.98	Brian Periman, The Woodlands
4:24.03	Nick  Roberts, Stratford *
4:25.3	Sesar Figueroa, Baytown Lee *
4:25.83	McLeod, Taylor *
4:25.83	Robert Tyler, Clear Lake *
4:26.51	Gabe Gonzalez, Klein Oak
4:26.91	Jonathan Norris, The Woodlands
4:27.05	Ashton Brown, Eisenhower *
4:27.60	Sullivan, Kempner *
4:28.04	Andrew Middleton, A&M Cons.
4:28.4	Rihn, Spring
4:29.08	Noah, Hitchcock *
4:29.27	Quentin Dillon, Deer Park *
4:29.29	Jake Champagne, PN-Groves
4:30.39	Ramirez, La Porte
4:30.84	R. Elfstrom, Deer Park
4:31.56	Devon Davis, Lamar *
 
3200 Meters
8:57.9	ROD KOBORSI, JERSEY VILLAGE * 
9:13.32	CHRIS ESSELBORN, THE WOODLANDS * 
9:16.77	Luis Bordes, The Woodlands *
9:17.77	BRIAN McKINSTRY, DOBIE * 
9:19.44	MARK WALTER, CLEAR CREEK *
9:19.69	Sesar Figueroa, Baytown Lee *
9:25.62	JEFF CUTRER, NEDERLAND *
9:30.0	Brian Sullivan, The Woodlands
9:35.82	Tyler McCollom, Kingwood *
9:37.0	Brian Periman, The Woodlands
9:37.34	Devon Davis, Lamar *
9:37.49	Todd Van Velson, Nederland *
9:40.33	Eric Stanley, Klein
9:40.61	Lenney, Taylor *
9:41.30	Jason Schweitzer, Cy-Fair *
9:43.01	Mitch Killough, Clear Brook *
9:46.37	 John Rainbolt, Kempner *
9:46.5	Gabe Gonzalez, Klein Oak
9:47.18	Joe Phillip, Kingwood
9:47.42	 Jonathan Morris, The Woodlands
9:48.22	Weldon Ehlert, El Campo *
9:49.09	 Llanes, Lamar Cons.
9:49.20	Ryan Allen, Clear Lake
9:50.00	Jose Rodriguez, MacArthur
9:50.10	Ashton Brown, Eisenhower *
 
110 Hurdles
13.59	Carey LaCour, Humble *
13.59	Johnathan James, North Shore *
13.59	La CHANCE KIMBLE, WILLOWRIDGE * 
13.65	WARREN WILSON, TEXAS CITY *
13.79	DONTE RAY, FOREST BROOK*
13.83	Bennie Braziel, Westbury *
13.87	JERREL ANDERSON, ALDINE * 
13.91	Brian Hickman, Westbury *
13.98	Milson, North Shore *
14.14	McBeth, Nimitz *
14.21	Chadrick  McCullar, North Shore
14.23	Wright, Sweeny *
14.24	Louis Roquemore, Jasper *
14.27	Jarrod Gundy, Westbury
14.28	Thomas Rucker, A&M Cons. *
14.2	Toric Goins, Brazosport *
14.31	Harris, La Porte
14.32	Travis Hughes, Elkins *
14.32	Mack August, Beaumont Central
14.33	Nurudeen, Friendswood *
14.34	Kerron Clement, La Porte *
14.34	Satchell, Klein Forest
14.35	Daniel Yarbrough, Beaumont Ozen *
14.43	Bryce Miller, Cypress Springs *
14.44	Ruben, Clear Creek *
14.45	Micah Roach, Beaumont Central
 
300 Hurdles
35.51	BENNIE BRAZIEL, WESTBURY * 
36.32	KERRON CLEMENT, La PORTE *
37.09	Brian Hickman, Westbury *
37.31	Johnathan James, North Shore *
37.54	REGINALD MALVO, SMILEY * 
37.55	Cedric McFarland, Beaumont Central *
37.55	Vincent Milson, North Shore
37.63	Chris Haynie, Friendswood *
37.69	ERIC SPEAR, KLEIN OAK *
37.83	David Wittenmeyer, The Woodlands *
37.86	Benjamin, Friendswood *
38.03	DONTE RAY, FOREST BROOK * 
38.04	Jarrell Anderson, Aldine *
38.20	Lee, LaMarque
38.28	Wright, Sweeny *
38.40	Gilford, LaMarque
38.49	Shawn Mitchell, West Orange-Stark *
38.59	Kevin Simon, Jones *
38.68	Zak, Stafford *
38.74	Travis Hughes, Elkins *
38.75	Bryce Miller, Cypress Springs *
38.77	Jesse Thomas, PA Lincoln *
38.78	John Marks, El Campo *
38.79	Louis Roquemore, Jasper *
38.83	Schlyr Greggs, Huntsville *
38.84	L. Kimble, Willowridge
38.86	Wilson, Texas City
38.93	Smith, Hightower *
38.98	Daniels, Elsik *
38.91	Ruben, Clear Creek
39.00	J.P. Waller, Bryan *
39.03	Barcak, Friendswood
39.04	Jones, Willowridge
 
Pole Vault
16-0	KEVIN WATSON, TOMBALL * 
16-0	LEVI ARMSTRONG, ALVIN * 
15-9	DANIEL PATTON, TOMBALL * 
15-6	Ryan Keaton, Cinco Ranch *
15-6	Brandon McFarling, A&M Cons.
15-6	Tim Negrete, Tomball
15-3.5 	Kelly Stephens, Memorial *
15-0	Clayton, Katy
15-0	Collett, Conroe
14-6	ERIC LOBDELL, ELKINS * 
14-6	Stephen Martin, Kingwood *
14-6	Jason Myers, Tomball
14-6	Whitaker, Klein Forest
14-2	Daniel Bulick, Kingwood *
14-0	Barker, Caney Creek *
14-0	Tucker, Katy *
14-0	ALBERT CASTANEDA, BAY CITY * 
14-0	 Dilworth, Pearland *
14-0	 Barker, Caney Creek *
14-0	Liguor, The Woodlands
14-0	Ryan Walsh, Strake Jesuit
 
High Jump
7-0	JONATHAN SORIA, BRYAN * 
7-0	ANDRA MANSON, BRENHAM *
6-10	Coryell Wiley, Cypress Springs *
6-8	MARVIN WILSON, NIMITZ * 
6-8	Matt Bruffy, Kingwood *
6-8	Ricky McGrath, Humble
6-7	Charles Boudreaux, Klein Forest
6-6	THAD FIFER, DOBIE * 
6-6	Casey Cole, Klein Oak *
6-6	Bronson Beauchamp, Spring Woods *
6-6	Higgins, Sweeny *
6-6	Kelvin Figgs, Cy-Fair *
6-6	T. Turner, Smiley *
6-6	Marquel Russell, Westfield *
6-6	Davis Lewis, Beaumont Central *
6-6	Michael Knight, Livingston *
6-6	Johnny White, Pearland *
6-6	Clint Dyer, Jersey Village
6-6	David Wittenmeyer, The Woodlands
6-5	Christopher  Jones, North Shore *
6-5	Robel Negussie, Hightower *
6-4	Colby Padgett, LC-M *
6-4	Ellis, Forest Brook *
6-4	Matt Cobb, Lumberton *
6-4	Henderson, Clear Lake *
6-4	Chase Ramsey, Waller *
6-4	Fall, FB Austin; Orthner, New Caney
6-4	Wilson, Stratford; Daniels, Willis;
6-4	 Brown, Nimitz
6-4	 Fleming, St. Thomas; Nick Jackson, Kingwood
 
Long Jump
25-6	HOWARD JACKSON, BRAZOSPORT * 
24-9	BRANDON HOGAN , MAYDE CREEK * 
24-2.25	Linn, Kingwood
24-0	Jones, Bay City *
23-10.25	Branch, Katy *
23-9.75	STEPHEN BROWN, NIMITZ * 
23-8.75	Darius Roberts, Brenham *
23-6 .5	Darrin Miller, Klein *
23-5.25	RICKY WILSON, PA LINCOLN * 
23-5	Jayson Carter, Hastings
23-4.25	Robert Johnson, Brazosport
23-4	Jaimoy Bryant, Jasper *
23-4	Adrian Gamble, LaMarque *
23-3	Jack Owens, Angleton
23-1	Devon Fanfair, Dobie *
23-1	Derrick East, Klein Forest
22-11.5	Alvin Freeman, LC-M *
22-11.5	Travis Hughes, Elkins *
22-11.25	ANTOINE WASHINGTON, CY-FAIR * 
22-10	Stevens, Klein Oak
22-10	D.D. Terry, Willis *
22-9.25	Smith, Sweeny *
22-9.25	Tony Thompkins, PA Jefferson
22-9	Trimble, Crosby
22-9	Boudreaux, Klein Forest *
22-7.75	J. Jackson, Jones *
22-7.25	Justin Burgs, Madison *
22-7	Rochon, Mayde Creek
22-6	Archie Watts, Silsbee *
22-6	Roberts, Brenham
22-5 .5	John Marks, El Campo
22-4	Miller, Terry *
22-3.75	Rice, Spring Woods *
22-3.75	Floyd  McConathy, Cypress Creek *
22-3.5	Matt Cobb, Livingston *
22-3.25	Dameon Williams, Westside *
22-3.5	James, Eisenhower
22-3	Hills, Eisenhower
22-3	Rodrique  Montgomery, Hastings
22-2.75	Jesus  Delco, Beaumont Central *
22-2	Meade, Needville *
22-2	Bale, Willowridge
22-1.75	Kelton Thomas, Sterling
22-1.5	J. Jackson, Jones *
22-1	Chaddrick Coleman, Beaumont Central
 
Triple Jump
51-6.25	STEPHEN BROWN, NIMITZ * 
49-4	XZAVIER GAINES, WESTFIELD * 
49-3.5	Jones, Bay City *
48-11	HOWARD JACKSON, BRAZOSPORT * 
48-10.5	Antoine Washington, Cy-Fair *
48-6.25	CHADDRICK COLEMAN, BEAUMONT CENTRAL * 
48-1	Darius Roberts, Brenham *
47-11.5	JAIMOY BRYANT, JASPER * 
47-8.5	Brian Carter, The Woodlands *
47-7	STEVIE SMITH, SWEENY * 
46-11.25	Brandon Hogan, Mayde Creek *
46-9.75	Eric Enard, West Orange-Stark *
46-7.25	Johnny White, Pearland *
46-4.25	Kolby Brailsford, Clements *
46-4	Alvin Freeman, LC-M *
46-4	Okonkwo, Klein Oak
46-1	Chad Anthony, Baytown Sterling *
45-11.75	Daniel Lahai, Kingwood *
45-10	D.D. Terry, Willis *
45-9	Williams, Klein Forest
45-7.25	Rodrique Montgomery, Hastings *
45-5	T. Resby, Smiley *
45-4.5	Jonathan Soria, Bryan *
45-2.5	Udeme Antia, Cypress Springs
45-1.25	East, Klein Forest
45-1	Johnny Higgins, Sweeny *
45-0.25	Stevens, Klein Oak
44-10.5	Wilson, Nimitz *
44-10	Hawkins, El Campo
44-9.5	Lakemia Roberts, PA Lincoln
44-8	Julius Bryant, Huntsville *
44-8	Quenton Williams, Huntsville
44-7.25	Jon Bernard, Baytown Sterling
44-7.25	Tony Thompkins, PA Jefferson
44-7	Stacey James, Eisenhower
44-5.25	Chris Francies, Cy Falls
44-5	J. Jackson, Jones *
44-5	C. Horn, Sterling *
44-5	Ryan Davis, Smiley
44-4.25	Dussette, Nimitz
44-4.5	Chris Morrison, Hightower
44-4.5	Darrin Miller, Klein
44-4.25	David Dixon, Beaumont Central
44-4	Wilrey Fontenot, Humble *
44-1.5	Benjamin, Friendswood *
44-0	Carl Williams, Baytown Lee
 
Shot Put
 68-10.5	JONATHAN REEVES, FB AUSTIN * 
63-1	SHANE SIMS, TOMBALL * 
61-11	MARK WILLIAMS, RAYBURN * 
59-11	Stephen Lackey, Waller *
59-10	Jordan Reisner, Tomball *
59-5	Matt Hoelscher, A&M Cons . *
59-3.75	Bill Hobson, Taylor *
58-10	Stephen Luckey, Waller *
56-9	Calvin Thibadeaux, Westbury *
56-6	Larry Gilbert, Bryan *
56-4.25	Lane, Jersey Village
56-2	DONALD PAUL, WEST ORANGE * 
55-5	Sims, Aldine
55-3	Jesse Cook, Clear Brook *
55-1.5	Will Winston, Madison *
54-11	Garcia, La Porte *
54-11	Adrian Awasom, Stafford
54-10.5	Mark Langdon, A&M Cons.
54-8.25	Fleton, Cypress Creek
54-7	Ryan Keough, Cypress Springs
 
Discus
203-6	JONATHAN REEVES, FB AUSTIN * 
190-10	MATT HOELSCHER, A&M CONS. * 
179-0	Micah Woods, Sterling
178-9	MARK WILLIAMS, RAYBURN *
178-8	TONY UGOH, WESTFIELD *
176-0	ADRIAN AWASOM, STAFFORD *
176-0	Kyle Killion, Kingwood *
171-3	GIDEON GILZOW, BRAZOSPORT * 
170-6	Bill Hobson, Katy Taylor *
169-6	Larry Gilbert, Bryan *
168-11.5	Pat Brown, Pearland *
167-2	Mark Langdon, A&M Cons.
166-1	Broderick Gartica, Bay City *
165-1	JUSTIN DAVIS, MONTGOMERY * 
163-1.5	Dallas Griffin, Katy Taylor *
161-4	Lane, Jersey Village
161-2	Mike Cook, Clear Brook
158-11	Eric Pena, Tomball *
158-3	Jared Gary, Port Neches-Groves *
158-1	Keenan Ward, Klein Oak
157-7	Dejuan Harris, Baytown Lee *
156-1	Ryan Keough, Cypress Springs
155-4	Raul Rodriguez, Clear Creek *
155-0	Blake Smith, Huntsville *
 
400 Meter Relay
39.95	FOREST BROOK * 
40.53	BEAUMONT CENTRAL * 
40.63	WASHINGTON * 
40.78	Eisenhower *
40.83	PA LINCOLN * 
40.96	BRYAN *
41.08	North Shore *
41.27	Langham Creek *
41.30	Elsik *
41.31	Hastings *
41.36	Klein Forest *
41.43	Westfield *
41.43	Brazosport *
41.52	SWEENY * 
41.60	Humble *
41.60	Pearland *
41.72	SEALY * 
41.76	Jasper *
41.80	PA Jefferson *
41.87	Little Cypress-Mauriceville *
41.91	Texas City *
41.95	Furr *
42.01	Nimitz *
42.04	Worthing *
42.08	Hightower *
42.13	Brenham *
42.18	Terry *
42.22	Beaumont Ozen *
42.36	Madison
42.36	Baytown Sterling
42.39	Huntsville *
42.41	Elkins
42.48	Kingwood *
 
1600 Meter Relay
3:11.72	WASHINGTON *
3:12.23	KLEIN FOREST * 
3:12.75	FOREST BROOK * 
3:13.08	PA LINCOLN * 
3:13.61	HUMBLE *
3:13.87	Hastings *
3:15.08	Eisenhower *
3:16.02	Beaumont Central *
3:16.52	Elkins *
3:16.61	Smiley *
3:17.01	Jasper *
3:17.16	SWEENY *
3:17.46	The Woodlands *
3:17.66	North Shore *
3:18.40	Langham Creek *
3:18.47	Furr *
3:19.02	STAFFORD * 
3:19.16	Dulles *
3:19.18	Kingwood *
3:19.19	Worthing *
3:19.80	Friendswood *
3:19.98	PA Jefferson *
3:20.25	Westfield
3:20.43	Kempner
3:20.52	Elsik *
3:20.61	Lamar *
3:20.62	Klein
3:20.87	Clear Creek *
3:21.24	La Marque *
3:21.25	Sterling *
3:21.60	Clear Lake *
3:21.80	Cy-Fair *
3:21.84	Bryan
3:22.06	Huntsville *
3:22.25	West Orange-Stark
2:22.78	Magnolia *
3:23.43	FB Austin


About Inside Texas Running | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |