Inside Texas Running

DATE:




COMMUNITY
Regional News

Regional Features

TX State Records

Resources



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Final Houston-area high school track and field rankings for 2001 (girls)
February 1, 2002

Meet results may be e-mailed to Russell Henderson at hndrsnr@postoffice.swbell.net or via fax to

For purposes of these rankings, our definition of Houston-area includes the following schools: 5A: districts 15-24, 4A: districts 18-24, and local private schools.

*indicates regional qualifier
**advanced to TAPPS  regional
ALL CAPS indicates state meet qualifier
 
100 Meters
11.51	STEPHANIE ADAMS, BRENHAM* 
11.55	ZENOBIA REED, LAMAR *
11.63	Nina Mayes, Ft. Bend Baptist**
11.73	Sharonda McDonald, Dobie *
11.78	Cole, Westfield
11.80	Monique Sheppard, Westfield
11.80	ANDREA TAYLOR, FURR *
11.82	WIANDE MOORE, SPRING *
11.90	LATOYA ANEKOYA, HASTINGS *
11.98	Cleo Tyson, Huntsville *
12.03	Osaze Aghedo, Klein Oak
12.05	Thompson, Texas City *
12.11	MONICA McKINNEY, KLEIN FOREST *
12.13	RaNysha Leblanc, PA Lincoln *
12.14	Rachel Foster, North Shore *
12.14	Jefferson, Navasota
12.16	Courtney Dickey, A&M Cons. *
12.17	Alexis Hall, Galveston Ball *
12.17	Yvonne Umeh, Dobie
12.18	Meghan Venable-Thomas, Galveston Ball *
12.19	Smith, Beaumont Ozen *
12.19	Waymona Scott, La Porte
12.21	Christina Gabriel, PA Jefferson *
12.24	Joyce Oyakhire, Hightower *
12.26	White, Bryan
12.27	Reyeshia Wysinger, Jasper *
12.27	Gloria Asumnu, Elsik
12.27	Sharonda Renfro, West Orange-Stark
12.31	White, A&M Cons.
12.33	Oliphant, Beaumont Ozen
12.33	Corlis Burrell, Clear Creek
12.35	Jamee Jones, Elsik
12.36	Harrison, Scarborough
12.37	Ashley Johnson, Westbury
12.39	Rucker, Elsik *
12.3	Hobbs, Nimitz *
 
200 Meters
24.14	SHARONDA McDONALD, DOBIE *
24.21	LaDonna Beggelton, Elsik *
24.27	Chachere, Galveston Ball *
24.39	WIANDE MOORE, SPRING * 
24.40	CHERYL GARNER, KLEIN FOREST * 
24.40	Cole, Westfield
24.47	LATASHA KERR, FOREST BROOK * 
24.55	Chantell Willard, Elsik *
24.56	JASMINE ESIERE, STAFFORD * 
24.56	Washington, Westfield
24.59	Zenobia Reed, Lamar *
24.61	Nina Mayes, Ft. Bend Baptist**
24.70	MONIQUE LEE, NAVASOTA * 
24.73	KIM LOWERY, WILLOWRIDGE * 
24.85	Cleo Tyson, Huntsville *
24.91	Yvonne Umeh, Dobie *
24.96	Robinson, Hightower *
24.97	Kelly Cordell, Memorial
24.99	Alecia Green, Nacogdoches
25.03	Osaze Aghedo, Klein Oak
25.04	Ashley Johnson, Westbury
25.07	Thompson, Texas City *
25.10	Pitra, Elkins *
25.13	Ashley Taylor, Clear Brook *
25.30	Waymona Scott, La Porte
25.32	Nina Gilbert, Langham Creek *
25.38	Lakisha Brown, La Marque *
25.3	Sharonda Renfro, West Orange-Stark *
25.45	Desarie Walwyn, North Shore *
25.45	Katrina Roundtree, Hastings *
25.50	Darnesha Stonum, Stafford *
25.55	Twitty, Eisenhower *
25.55	Kym Norsworthy, Lamar *
25.57	Andrea Taylor, Furr *
25.58	Holder, Klein
25.63	Rebecca Roberson, Hightower
25.67	Lee, Navasota
25.75	Chevis, Spring
25.79	Dawson, Smiley *
25.79	Lemons, Columbia *
25.7	Audrea Samuel, Beaumont Ozen *
25.84	Ashley Lowe, The Woodlands
25.88	Tiffany Sloan, North Shore *
 
400 Meters
55.07	SHERETTA JONES, FOREST BROOK * 
55.33	YYONNE UMEH, DOBIE *
55.45	CHRYSTA SWAYZER, WESTBURY *
55.75	JASMINE ESIERE, STAFFORD *
55.80	Ebonie Floyd, Hastings *
56.07	Kelly Cordell, Memorial *
56.18	Brooklyn Morris, Klein Forest *
56.52	Ashley Lowe, The Woodlands *
57.16	Rance, Westbury *
57.33	LaDonna Beggelton, Elsik
57.37	LATOSHA HAYES, PA LINCOLN * 
57.47	Kristin Benson, PA Lincoln *
57.49	Flora Williams, North Shore *
57.51	Nicole Brown, Mayde Creek
57.54	Chinelo Nwobu, Eisenhower *
57.66	Kathy Nwagbo, Elsik *
57.80	Ulrich, Dobie
58.02	Kate Hough, Kingwood *
58.13	Kirby Theus, Clear Creek *
58.20	Shannon Radermacher, Klein
58.23	Scott, La Porte
58.24	Jackson, Forest Brook *
58.33	Latoya Adekoya, Hastings
58.35	Andria King, Hastings
58.44	Megan Sandler, Kingwood
58.50	Sarah Spitz, Memorial
58.50	Brandi Depland, Cinco Ranch
58.60	Kelly Cordell, Memorial
58.70	Thomas, Hightower *
58.73	Davis, Bellaire
58.74	Kia Ward, Westbury
 
800 Meters
2:08.48	KELLY CORDELL, MEMORIAL * 
2:12.14	MEGAN RADERMACHER, KLEIN * 
2:13.70	BRANDY WALKER, CLEAR BROOK *
2:14.16	Shannon Radermacher, Klein *
2:15.50	Megan Sandler, Kingwood *
2:16.4	Calandra Stewart, Cy Falls *
2:16.6	Brown, Mayde Creek
2:17.18	Jennifer Harper, Klein Oak
2:17.33	JACKIE  BYRD, NAVASOTA *
2:17.60	Kate Hough, Kingwood *
2:17.61	Kathy Nwagbo, Elsik *
2:18.67	Crystal Obey, Hightower
2:18.77	C. Alfred, Westbury *
2:18.95	Kenesha Mathes, Westbury *
2:19.19	Taylor, Clear Creek *
2:19.39	DENEITHA THOMPSON, C.E. KING *
2:19.54	Guinn, Westfield
2:19.97	Claire Cormier, Lamar
2:20.21	Krystie Clement, La Porte
2:20.26	Kole, Pearland
2:20.50	Shawna Florida, Klein
2:20.62	Megan Langwell, A&M Cons. *
2:20.94	Liz Phillip, Kingwood
2:21.03	Nwagbo, Elsik *
2:21.1	Sarah Spitz, Memorial
2:21.22	Sarah Ravenelle, Friendswood *
2:21.27	A. Maynard, Deer Park
2:21.37	Johanna Nice, The Woodlands
2:21.62	Winters, Elsik *
2:21.78	Tiffany Sims, Hightower *
2:22.12	Pam Anders, A&M Cons.
2:22.3	Kara Swindler, Friendswood
2:22.44	Sarah Hershman, Cy-Fair
 
1600 Meters
5:05.50	Brittany Brockman, Langham Cr. *
5:06.57	Callie Wells, The Woodlands *
5:09.76	Kelley Wright, Klein Forest
5:10.23	Lakoa McKeever, Elsik *
5:10.60	LIZ PHILLIP, KINGWOOD *
5:11.34	Marissa Daniels, Pearland *
5:11.41	Calandra Stewart, Cy Falls *
5:12.45	TIFFANY SIMS, HIGHTOWER *
5:12.96	 Amanda Maynard, Deer Park *
5:14.43	Nicole Warren, La Porte *
5:15.00	Brooke Stewart, A&M Cons.
5:15.50	Christa Hargus, The Woodlands *
5:16.48	Megan Radermacher, Klein
5:18.09	Kirby West, Kingwood *
5:18.78	Jackie Byrd, Navasota *
5:19.30	Rohmfeld, La Porte
5:19.42	Sarah Wells, The Woodlands
5:19.58	Kitty Lovett, Huntsville *
5:19.6	Angela Marvin, Kingwood
5:20.20	Guinn, Westfield
5:21.0	 Katie Johansen, Kingwood
5:21.47	Claire Cormier, Lamar
5:22.47	Autumn Tawater, Pearland
5:22.55	Traci Fraser, St. Agnes**
5:22.72	Kara Campbell, Kingwood
5:23.15	Adria Miller, Hightower *
5:24.34	Shawna Florida, Klein
5:24.68	Thompson, Taylor *
5:25.94	Shelledy, Tomball
5:26.44	Shiara Calmes, Klein Oak
5:27.12	Sarah Sauvageau, Taylor
5:27.46	Brittany McGuire, Humble
5:29.26	 C. Alfred, Westbury *
5:29.72	Betsy Huete, Klein
5:29.91	Weber, Stratford *
 
3200 Meters
10:58.2	 Brittany Brockman, Langham Cr *
11:02.25 BROOKE STEWART, A&M CONS. *
11:06.93 ANGELA MARVIN, KINGWOOD  *
11:11.66 Sarah Wells, The Woodlands *
11:11.67 Callie Wells, The Woodlands *
11:12.89 ANNA KACZMAREK, KINGWOOD *
11:20.0	 Katie Johanson, Kingwood
11:21.59 Traci Fraser, St. Agnes**
11:23.25 Kelley Wright, Klein Forest
11:24.13 Marissa Daniels, Pearland *
11:25.49 Shiara Calmes, Klein Oak
11:27.0	 Kitty Lovett, Huntsville *
11:27.74 Sarah Sauvageau, Taylor *
11:29.0	 Shawna Florida, Klein
11:29.30 Kirby West, Kingwood
11:31.41 Kristen Lloyd, The Woodlands
11:31.94 Nicole Warren, La Porte *
11:33.52 Lakoa McKeever, Elsik *
11:34.0	 Autumn Tawater, Pearland
11:42.1	 Christa Hargus, The Woodlands
11:50.22 Gigi Rohmfeld, La Porte
11:52.1	 Davis, Humble
11:53.12 Melissa Poole, Oak Ridge *
11:57.0	 Guzman, Tomball
12:02.43 Joellon Lockett, La Marque
12:03.11 Thompson, Taylor
12:03.14 Moore, Clear Lake
12:03.52 Chelsea Belew, Spring *
  
100 Hurdles
13.38	RANYSHA LEBLANC, PA LINCOLN * 
14.00	RENITTA WOODS, PA JEFFERSON * 
14.36	JESSICA OHANAJA, WESTBURY *
14.55	Kari Lewis, Westbury *
14.66	Jackson, Aldine *
14.71	LECLAIRE EBOW, LA PORTE * 
14.73	Courtney Dickey, A&M Cons.*
14.77	Renata Carson, Clear Creek *
14.87	Tamara Lambert, Galveston Ball
14.97	Chaterra Blake, Lamar
14.99	Paula Ogunbanjo, Elsik
14.99	Mary Grace Moore, La Porte
15.09	Courtney Ashworth, Cy Creek *
15.16	Schuelke, Memorial
15.21	Boone, C.E. King *
15.22	Cheruck, Clements
15.26	Hawkins, Pearland
15.28	Lindsey Sidney, Hightower *
15.34	Jennifer Dermanci, Deer Park *
15.39	Baucum, Memorial *
15.42	Jennifer Haverin, Lumberton *
15.44	K. Barber, Deer Park *
15.46	Kershner, Sealy *
15.53	Katie Kozlowicz, Kingwood
15.55	Jessika Johnson, Humble *
15.58	Emily Wesley, Kingwood *
15.59	Rachel Cathey, Magnolia *
15.62	Andrea Morrow, Elsik *
15.64	C. Fontenot, Baytown Sterling
15.66	K. Dwellingham, Wheatley *
15.66	Eaton, Bay City *
15.69	Kemi Ugbala, Westfield *
15.70	Alison Erzinger, Lamar
15.76	Arthrayie Love, Dickinson *
15.78	Hilton, Texas City
15.81	Jones, Elsik *
15.81	Shawndria Simien, PA Lincoln
15.83	Jessica Miedema, Magnolia *
 
300 Hurdles
41.77	RANYSHA LEBLANC, PA LINCOLN * 
43.88	RENITTA WOODS, PA JEFFERSON * 
43.99	LeClaire Ebow, La Porte *
44.25	Alison Erzinger, Lamar
44.29	TIFFANY BRUMLEY, WESTBURY * 
44.50	CHATERRA BLAKE, LAMAR * 
44.78	Francheska Ketchum, Elsik *
44.89	Monica Bryant, La Marque *
44.90	Lindsey Harding, Cy-Fair *
45.01	Erin Moses, Humble *
45.02	Kelly Gram, Alvin *
45.04	LAUREN KERSHNER, SEALY * 
45.18	Jackson, Aldine *
45.38	Candy Montgomery, Humble *
45.56	Thompson, C.E. King *
45.64	Andrea Morrow, Elsik *
45.95	Stefanie Welborne, Klein *
46.01	AIMEE WILLIAMS, STAFFORD * 
46.01	Lacy Beckler, Kingwood
46.05	Rachel Cathey, Magnolia *
46.13	Kari Lewis, Westbury
46.22	Joy Kamani, Westbury
46.38	Jessica Miedema, Magnolia *
46.40	Lindsay Gates, Tomball
46.5	Lyndsey Sydney, Hightower
46.52	Quintanilla, Willis *
46.55	Carson, Clear Creek
46.69	Eaton, Bay City *
46.76	Katie Kozlowicz, Kingwood
46.7	Karel Irving, Willowridge
46.84	Hilton, Texas City
46.92	McKinley, Caney Creek *
46.94	Jennifer Dermanci, Deer Park *
46.96	Jennifer Haverin, Lumberton *
47.08	Tamela Gage, PA Lincoln
47.10	Wilson, Eisenhower *
 
High Jump
5-10	MAGGIE SCHEULKE, MEMORIAL *
5-10	NICHOLE BROWN, MAYDE CREEK *
5-8	Ifeoma Okonkwo, Klein Oak *
5-8	Nikki Pace, Humble *
5-8	Alex Bowman, Dobie *
5-8	Megan Akre, Kempner *
5-7	NENA SMITH, BEAUMONT OZEN *
5-6	Lindsey Harding, Cy-Fair *
5-6	Casey McMullen, Tomball *
5-6	Sharee Shepard, Dobie *
5-5	Arthrayie Love, Dickinson *
5-4	Nicole Westerterp, Westbrook *
5-4	Chante Gilmore, Sterling *
5-4	Shakeitha Barabin, PA Jefferson *
5-4	Megan Denman, Dayton *
5-4	RACHEL CATHEY, MAGNOLIA * 
5-4	Crystal Agi, FB Austin *
5-4	Jessica Ohonaja, Westbury
5-4	Brittany Faddin, Kingwood
5-3	L. Hunnicut, Anahuac
5-2	Talley, Taylor *
5-2	Lesley Bowers, Jersey Village *
5-2	Donnell, Sweeny *
5-2	Jacqueline Giblin, Port Neches-Groves *
5-2	Kirbria Lewis, Baytown Sterling *
5-2	Stredek, Alvin *
5-2	Newton, Clear Brook
5-2	Charuck, Clements
5-2	Croffie, Humble
5-2	Scott, La Porte *
5-2	Perry, Hardin-Jefferson
5-2	Fisher, The Woodlands
5-2	Lauren Johnson, Stratford
5-2	Sila, Brazos
5-2	Mahler, Brazos
5-2	Jackson, El Campo
5-2	Pursell, Montgomery
5-2	Michelle Carpenter, Humble
 
Long Jump
19-8.5	BRENDA FALUADE, MAYDE CREEK * 
19-7	Sharlyn Monroe, Elsik *
19-6.25	SICHTING WALKER, BRAZOSWOOD * 
19-6	RANYSHA LEBLANC, PA LINCOLN * 
19-6	Renitta Woods, PA Jefferson *
19-5.25	Brandi Depland, Cinco Ranch
18-6	Telia Peterson, A&M Cons. *
18-5	Sharonda McDonald, Dobie *
18-4.75	 Paula Ogunbanjo, Elsik
18-4.75	 Raechel Broussard, Willowridge *
18-4	CAROLYN HARRIS, BAY CITY *
18-4	Boyle, Navasota
18-3	Suliat Nurudeen, Friendswood *
18-1	Seketha Shepard, Lutheran North**
18-0	Adeze Ugwu, Clear Brook *
17-11.5	Hall, Galveston Ball *
17-10	Audrea Samuel, Beaumont Ozen *
17-10	Alex Bowman, Dobie
17-9.75	Alecia Green, Nacogdoches
17-8.5	Jodie Chevis, Spring
17-8	K. Dwellingham, Wheatley *
17-8	Stephanie Adams, Brenham *
17-7.5	Shanita Maxwell, Bryan*
17-6.5	Kirbria Lewis, Baytown Sterling *
17-6.25	Shana Arline, Silsbee *
17-6	B. DeBase, Madison *
17-4	Tamika Johnson, Humble *
17-4	Kelly Cordell, Memorial *
17-4	Jennifer Haverin, Lumberton
17-3.5	Alison Erzinger, Lamar *
17-3	Parker, Stratford *
17-1.75	Chibuzo Agoucha, Dobie
 
Triple Jump
40-3.25	BRENDA FALUADE, MAYDE CREEK * 
39-11.75 BRANDI DEPLAND, CINCO RANCH * 
38-8.5	SULIAT NURUDEEN, FRIENDSWOOD * 
38-7	RaNysha LeBlanc, PA Lincoln
38-6.5	Sharlyn Monroe, Elsik
38-5.5	Paula Ogunbayo, Elsik
38-2	Sichting Walker, Brazoswood *
38-1.5	Waymona Scott, La Porte *
38-1.25	Loretta Faluade, Mayde Creek
38-1	Adeze Ugwu, Clear Brook *
37-9.5	Harris, Bay City *
37-6.5	Chibuzo Agoucha, Dobie *
37-6	Ifeoma Okonkwo, Klein Oak *
37-6	Mikieshia Jones, West Orange-Stark
37-5.5	L. Uhegwu, Westbury *
37-4	K. Norsworthy, Lamar *
37-4	C. Tyler, Westbury
37-2.5	EBONY RIVON, DAYTON * 
37-1.5	Audra Samuel, Beaumont Ozen *
37-0	Tamika Johnson, Humble *
36-10.75 Telia Peterson, A&M Cons. *
36-9.25	Fletcher, Angleton *
36-8.75	Checksha Johnson, Worthing
36-7.5	Josie Chevis, Spring *
36-6.75	Shanita Maxwell, Bryan *
36-6.5	Tecorra Biggers, Kempner *
36-6	Sophia Rodriguez, Dobie
36-5	Maggie Schuelke, Memorial
36-4.5	Tamisha McGinty, Navasota *
36-3	Antanique Landry, PA Jefferson *
36-1	Angela Bullock, Humble
 
Shot Put
45-4.5	TINISHA WESLEY, KLEIN *
44-8.5	JACKIE SCHULTE, DICKINSON * 
43-10	CANDICE GARRETT, SILSBEE * 
41-1	ONYEYECHUE CHINWEZE, HIGHTOWER *
40-4.25	Allie Booker, Cy-Fair *
40-3.5	Jarae Rideau, Beaumont Ozen *
39-11.75 Hernandez, Lamar
39-10.5	Angela Rawlings, Bay City *
39-8.5	Benita Hodge, A&M Cons. *
39-7.5	Kanitra Cloud, Brenham *
39-5.75	SUSAN KING, CLEAR CREEK  *
39-5	Schuster, Oak Ridge *
39-3.5	Jasmine Wyatt, MacArthur *
39-1	Brandie Horn, Galveston Ball *
38-5.5	Debra Culp, Deer Park *
38-3	Angela Brown, Waltrip *
38-2.75	Roslyn Truman, Elsik *
37-11.5	Katie Godfrey, Taylor *
37-10.25 Latrice Godley, Angleton
37-7	Deborah Khama, Hastings
37-6.75	Amber Kelly, Dobie *
37-5.75	Bargainer, Mayde Creek
37-3	Kim Webster, Elsik
37-2	Judy Jack, Humble *
37-1.5	Candace Jones, Kingwood
37-1	Chris Adeshewo, Elsik
37-0.75	Hoot, La Porte
37-0	Boston, Baytown Lee *
36-11.25 Roberson, Bay City *
36-11	Ramirez, Pasadena
36-5.5	Motsick, A&M Cons.
36-5	Kim Webster, Elsik
36-3.5	Carrier, Langham Creek
36-2	Nwangwu, Kempner *
36-1	Clymisha Turner, Dickinson *
 
Discus
144-0	ALLIE BOOKER, CY-FAIR *
140-3	TINISHA WESLEY, KLEIN *
138-9	CARISTA WARD, ELSIK * 
136-2	Angela Brown, Waltrip *
131-11	Shan Carrier, Langham Creek *
131-10	Katie Godfrey, Taylor *
131-8	Erica Criswell, Livingston *
131-0	Vera Griffin, Galveston Ball *
129-8	Sarah Mickey, Clear Lake *
128-0	DEBRA SCHUSTER, OAK RIDGE * 
127-10	Judy Jack, Humble *
124-5	ANATRICE ANDERSON, HUNTSVILLE *
122-5	EMILIE GAVAGAN, WESTBROOK * 
122-3	Benita Hodge, A&M Cons.
121-11	Latrice Godley, Angleton
120-0	D. Johnican, Columbia *
119-6	Fogerty, Caney Creek
118-9	Clymisha Turner, Dickinson *
118-1	Panwau Norton, Spring Woods *
118-1	Kasey Onwuchekwa, Kempner *
117-4	Karen Dubiel, Baytown Lee
117-3.5	Williams, Magnolia
116-6.5	Chris Adeshewo, Elsik
116-5	Rachel Hamilton, Klein *
115-11	Carson, Clear Creek
115-10	Jackie Schulte, Dickinson *
115-4.5	Jenise Langston, Magnolia *
115-3	Morgan Burnett, Dobie *
114-7.5	Thompson, Brazosport *
114-6	E.  Freeman, Baytown Sterling
113-7.5	Fogerty, Caney Creek *
112-2	Deborah Khama, Hastings
111-5	Walker, Elkins *
110-8	Tuck, Dayton
110-6	Edwards, Memorial *
110-4	Ariel Fontenot, PA Lincoln *
110-2	Chance, Anahuac
 
400 Meter Relay
45.84	LAMAR *
45.86	GALVESTON BALL *
46.48	WESTFIELD * 
46.59	Elsik *
46.62	Westbury *
46.95	Hastings *
46.98	Hightower *
47.32	Spring *
47.38	PA JEFFERSON * 
47.44	PA LINCOLN * 
47.60	Willowridge *
47.88	 Huntsville *
47.91	Forest Brook *
47.93	La Marque *
47.95	Klein Forest
47.98	Navasota *
48.00	Dobie *
48.08	Brenham
48.11	MacArthur *
48.12	Klein
48.25	A&M Consolidated *
48.33	Furr *
48.64	Pearland *
48.85	Memorial *
48.87	STAFFORD  *
48.90	Humble *
 
800 Meter Relay
1:36.95	LAMAR * 
1:37.24	ELSIK *
1:37.87	WESTFIELD *
1:38.88	Westbury *
1:39.27	Galveston Ball *
1:39.38	Hightower *
1:39.53	PA LINCOLN *
1:39.78	Forest Brook
1:39.93	Dobie *
1:40.64	Klein Forest *
1:41.45	LA MARQUE * 
1:42.12	A&M Consolidated *
1:42.75	Clear Creek *
1:42.81	Spring
1:42.86	Willowridge *
1:42.98	Beaumont Ozen *
1:43.01	MacArthur *
1:43.20	Hastings *
1:43.29	Klein
1:43.31	Humble *
1:43.38	Memorial *
1:43.77	Smiley *
1:43.97	Kingwood
1:44.12	Cy-Fair
1:44.15	Kashmere *
1:44.27	Pearland
1:44.28	Eisenhower
1:44.35	North Shore *
1:44.40	Cy Springs *
1:44.44	PA Jefferson
1:44.63	C.E. King *
1:44.67	Furr *
1:44.67	Sterling
1:44.89	 Magnolia *
1:44.91	West Brook
1:45.03	 Navasota *
1:45.28	The Woodlands
1:45.31	Madison
1:45.58	Dayton *
1:45.59	La Porte
1:45.65	Langham Creek
1:45.74	Sterling
1:45.79	Elkins
1:45.92	Huntsville
1:45.93	Bryan
 
1600 Meter Relay
3:43.94	FOREST BROOK * 
3:45.49	PA LINCOLN * 
3:46.08	WESTBURY * 
3:47.19	ELSIK *
3:51.78	Westfield *
3:53.09	Hastings *
3:53.36	Lamar *
3:53.85	Klein *
3:54.42	Hightower *
3:54.58	La Porte *
3:54.70	Clear Creek *
3:55.95	Kingwood *
3:56.88	Memorial *
3:57.25	Klein Oak
3:57.75	Dobie
3:58.33	The Woodlands
3:58.42	Klein Forest
3:58.82	Clear Brook
4:00.02	North Shore
4:01.60	Madison
4:01.97	Willowridge
4:02.23	Humble *
4:02.41	Brenham *


About Inside Texas Running | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |