
Houston area high school team rankings
Updated April 9, 2002
For purposes of these rankings, our definition of Houston-area
includes the following schools: 5A: districts 15-24, 4A:
districts 18-24, 3A: districts 23 and 28, and local private
schools.
Boys
5A
School Rating District
1. Kingwood 80.50 22-5A
2. Katy Taylor 77.00 19-5A
3. Klein Forest 73.00 15-5A
4. North Shore 69.50 23-5A
5. Klein Oak 69.00 15-5A
6. Elsik 63.00 19-5A
7. Eisenhower 62.00 21-5A
8. Klein 57.50 15-5A
9. The Woodlands 55.00 15-5A
10. Beaumont Central 54.50 23-5A
11. A&M Consolidated 53.00 16-5A
12. Worthing 49.00 17-5A
13. Humble 45.00 22-5A
14. Westfield 42.00 21-5A
15. Aldine 41.00 21-5A
4A1. Port Arthur Lincoln 91.00 20-4A
2. Houston Sterling 63.00 22-4A
3. Beaumont Ozen 53.50 19-4A
4. West Orange-Stark 45.00 20-4A
5. Willis 44.00 21-4A
6. Forest Brook 38.00 21-4A
El Campo 38.00 24-4A
8. Bay City 37.00 24-4A
9. Magnolia 33.50 18-4A
10. Brenham 29.00 18-4A
3A
1. Wharton 45.00 24-3A
2. Sweeny 37.00 24-3A
3. Stafford 24.00 24-3A
4. Bellville 20.00 25-3A
5. Sealy 16.00 23-3A
Girls
5A
1. Elsik 122.00 19-5A
Hightower 122.00 20-5A
3. Kingwood 106.50 22-5A
4. Westfield 98.00 15-5A
5. Westbury 95.00 17-5A
6. Klein 86.50 15-5A
7. Lamar 62.00 17-5A
8. Memorial 58.50 21-5A
9. Eisenhower 54.00 21-5A
10. Hastings 47.00 19-5A
11. Dobie 38.00 22-5A
12. Cy Falls 37.50 16-5A
13. Galveston Ball 37.00 24-5A
14. Humble 35.00 22-5A
15. Langham Creek 34.00 16-5A
North Shore 34.00 23-5A
4A
1. Port Arthur Lincoln 122.50 20-4A
2. Forest Brook 78.00 21-4A
3. Huntsville 64.00 18-4A
4. Beaumont Ozen 44.00 19-4A
5. Friendswood 43.50 23-4A
6. Willis 43.00 21-4A
7. Brenham 38.50 18-4A
8. Furr 36.00 22-4A
9. West Orange-Stark 33.00 20-4A
10. Montgomery 32.50 18-4A
3A
1. Bellville 45.00 25-3A
2. Stafford 39.00 24-3A
3. Needville 28.00 24-3A
4. Columbus 22.00 25-3A
5. Sealy 19.00 24-3A
About Inside Texas Running |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|