Inside Texas Running

DATE:




COMMUNITY
Regional News

Regional Features

TX State Records

Resources



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


Houston to Host 2005 USA Men's Half Marathon Championship
October 19, 2004

Courtesy: event press release

USA Track & Field has named Houston to host the 2005 and 2006 USA Men's Half -Marathon National Championship.

"We are excited to bring the USA Championship to the Aramco Houston Half Marathon," said Jim Estes, USATF Men's Long Distance Chair. "Houston has a rich history of hosting national championships, notably the 1979 USA Men's and Women's Marathon Championship, the 1992 U.S. Women's Olympic Marathon Trials and the 1998 USA Women's Marathon Championship. Houston also hosted the 2003 USA Cross Country Championship."

The Houston Marathon Committee, Inc., organizers of the HP Houston Marathon and Aramco Houston Half Marathon produced the winning bid, which will provide $48,900 in half marathon prize money, $17,500 of which will be reserved for the USA Championship. The race will be held January 16, 2005 and will be run in conjunction with the HP Houston Marathon ($69,500 prize purse). More than 15,000 participants are expected, making the HP Houston Marathon and Aramco Houston Half Marathon the largest races in their respective distances in Texas.

"This is a fabulous opportunity for us to showcase American distance running and what we believe to be the finest half-marathon in the country," said Brant Kotch, race director. "With 7,500 expected participants running in 50 degree weather on a very flat and fast course packed with spectators, the Aramco Houston Half Marathon is hard to beat."

The HP Houston Marathon, a Running USA Founding Member, is the nation's premier winter marathon, annually attracting participants from all 50 U.S. states and nearly 30 foreign countries. In 2004, more than 18,000 runners took part in four marathon weekend events (marathon, half marathon, 5K and children's run). The HP Houston Marathon offers the only closed marathon course in Texas and is ranked among the top five in the nation by the Ultimate Guide to Marathons for fastest course, organization and crowd support. More than 5,000 volunteers organize the race, which is Houston's largest single-day sporting event.

More information is available online at www.hphoustonmarathon.com or by calling 713- 957-3453.

|-----------------------------------+-------+-------+-+----------------|
|Aramco Houston Half Marathon Prize |Place  | Amount| |   USA Men's    |
|Purse                              |       |       | | Half Marathon  |
|                                   |       |       | |  Championship  |
|                                   |       |       | |  Prize Purse   |
|-----------------------------------+-------+-------+-+----------------|
|Overall (Male/Female)              |First  | $5,000| |First$5,000     |
|-----------------------------------+-------+-------+-+----------------|
|                                   |Second | $3,500| |Second$3,500    |
|-----------------------------------+-------+-------+-+----------------|
|                                   |Third  | $2,500| |Third$2,000     |
|-----------------------------------+-------+-------+-+----------------|
|                                   |Fourth | $1,500| |Fourth$1,750    |
|-----------------------------------+-------+-------+-+----------------|
|                                   |Fifth  |   $750| |Fifth$1,500     |
|-----------------------------------+-------+-------+-+----------------|
|Masters (Male/Female)              |First  |   $750| |Sixth$1,250     |
|-----------------------------------+-------+-------+-+----------------|
|                                   |Second |   $500| |Seventh$1,000   |
|-----------------------------------+-------+-------+-+----------------|
|                                   |Third  |   $250| |Eighth$750      |
|-----------------------------------+-------+-------+-+----------------|
|Wheelchair (Male/Female)           |First  |   $300| |Ninth$500       |
|-----------------------------------+-------+-------+-+----------------|
|Local Athlete (Male/Female)        |First  |   $250| |Tenth$250       |
|-----------------------------------+-------+-------+-+----------------|
|                                   |Second |   $150| |                |
|-----------------------------------+-------+-------+-+----------------|
|                                   |Third  |   $100| |                |
|-----------------------------------+-------+-------+-+----------------|
|Local Masters (Male/Female)        |First  |   $150| |                |
|-----------------------------------+-------+-------+-+----------------|

*Athletes are eligible to win prize money in more than one category.


About Inside Texas Running | About Running Network | Privacy Policy | Copyright | Contact Us | Advertise With Us |