Inside Texas Running

DATE:




COMMUNITY
Regional News

Regional Features

TX State Records

Resources



EVENTS
Calendar

Results



MAGAZINE
Advertise

Subscribe

Where to Find Us



eNEWSLETTER
Subscribe



RUNNING NETWORK MENU
National News

National Features

Training Tips

Product Reviews

Clubs

Stores


EVENT DIRECTORS


BetzDearborn Run thru the Woods (Male Age Groups)

Male Age Groups
13 and Under
Place    Name                   City              Age O'all    Chip Time Total Time       Diff      Pace
    1    Steven Gohlke          The Woodlands  TX  13    83      33:39.4    33:44.6     0:05.2    6:44/M
    2    Brendan Schilling      The Woodlands  TX  13    88      33:54.2    33:54.2     0:00.0    6:47/M
    3    Matthew Alves          Spring  TX         13   105      34:22.2    34:30.8     0:08.6    6:52/M
    4    Caleb Sandoval         The Woodlands  TX  12   111      34:37.2    34:52.7     0:15.5    6:55/M
    5    John Boettcher         Seabrook  TX       12   127      35:20.7    35:26.0     0:05.3    7:04/M
    6    Bobby Van Horn         The Woodlands  TX  13   143      36:04.9    36:04.9     0:00.0    7:13/M
    7    Ricky Simses           The Woodlands  TX  13   171      36:48.6    37:06.0     0:17.4    7:22/M
    8    Bryan Downey           The Woodlands  TX  12   178      37:19.2    37:23.5     0:04.3    7:28/M
    9    Maxwell Prebeg         The Woodlands  TX  10   189      37:25.4    37:43.8     0:18.4    7:29/M
   10    Logan Heffner          Spring  TX         13   208      37:27.0    38:11.5     0:44.5    7:29/M
   11    Zack Prebeg            The Woodlands  TX  12   311      40:47.1    40:47.1     0:00.0    8:09/M
   12    Zane Conrad                               13   315      40:32.8    40:49.9     0:17.1    8:06/M
   13    Brett Parson                              13   363      41:41.0    42:03.7     0:22.7    8:20/M
   14    Nick Brown             Cedar Park  TX     12   370      41:49.0    42:13.5     0:24.5    8:22/M
   15    Payton Arens           The Woodlands  TX  11   464      44:08.9    44:25.5     0:16.6    8:50/M
   16    Brian Patrick          Friendswood  TX    13   571      46:01.1    46:40.1     0:39.0    9:12/M
   17    Ben Sullins                               9    611      46:50.1    47:22.8     0:32.7    9:22/M
   18    Geoff McLeod           The Woodlands  TX  13   634      47:02.4    48:00.3     0:57.9    9:25/M
   19    Evan Roberts           The Woodlands  TX  12   672      48:50.7    49:16.6     0:25.9    9:46/M
   20    Vincent Anagnos        Round Rock  TX     10   696      49:09.0    50:04.6     0:55.6    9:50/M
   21    Johnny Mays            The Woodlands  TX  13   726      49:59.5    51:01.4     1:01.9   10:00/M
   22    Zack Claar             The Woodlands  TX  11   787      52:56.2    54:08.2     1:12.0   10:35/M
   23    Lucas Devine           The Woodlands  TX  12   805      54:57.5    55:47.2     0:49.7   11:00/M
14-19
Place    Name                   City              Age O'all    Chip Time Total Time       Diff      Pace
    1    Blake Carpenter                           19     4      26:26.4    26:27.5     0:01.1    5:17/M
    2    Michael Chancellor     Montgomery  TX     19     6      27:32.2    27:33.1     0:00.9    5:31/M
    3    Brandon Schreiner                         19     9      27:52.8    27:54.9     0:02.1    5:34/M
    4    Peter Dorsey           The Woodlands  TX  17    10      28:00.9    28:02.6     0:01.7    5:36/M
    5    Dan Tucci              The Woodlands  TX  15    17      29:15.8    29:15.8     0:00.0    5:51/M
    6    Justin Smith           The Woodlands  TX  16    21      29:32.4    29:34.9     0:02.5    5:54/M
    7    Mike Reade                                19    22      29:34.5    29:36.9     0:02.4    5:55/M
    8    Frank Rusinski         Houston  TX        16    24      29:45.0    29:46.4     0:01.4    5:57/M
    9    Zach Marshall          Conroe  TX         19    31      30:41.4    30:41.4     0:00.0    6:08/M
   10    Clint Sherrouse        Cleveland  TX      18    33      30:51.9    30:54.6     0:02.7    6:10/M
   11    Kyle Cassidy           The Woodlands  TX  16    35      31:02.5    31:04.2     0:01.7    6:13/M
   12    Tyler Payne            The Woodlands  TX  16    39      31:16.9    31:16.9     0:00.0    6:15/M
   13    Mike Taylor            The Woodlands  TX  16    40      31:19.6    31:21.7     0:02.1    6:16/M
   14    Ryan Halleck           Kingwood  TX       14    45      31:41.1    31:41.1     0:00.0    6:20/M
   15    Jeff Bowden                               14    56      32:38.9    32:40.3     0:01.4    6:32/M
   16    Chris Haberle          The Woodlands  TX  18    76      33:24.4    33:34.6     0:10.2    6:41/M
   17    Matthew Desilva                           14    78      33:32.2    33:36.9     0:04.7    6:42/M
   18    Joseph Walkowicz       The Woodlands  TX  16    90      33:56.5    33:59.1     0:02.6    6:47/M
   19    Andrew Cookingham      Klein  TX          18    94      33:51.9    34:09.7     0:17.8    6:46/M
   20    David Mendiola, Jr.    Elkhart  TX        16   106      34:13.6    34:30.8     0:17.2    6:51/M
   21    Robert Tripp III       The Woodlands  TX  15   109      34:36.3    34:36.3     0:00.0    6:55/M
   22    Erik Linton            The Woodlands  TX  15   114      34:57.8    34:59.8     0:02.0    6:59/M
   23    Drew Starr                                17   128      35:29.0    35:31.3     0:02.3    7:06/M
   24    Ryan Kelly             The Woodlands  TX  19   140      35:27.0    36:01.0     0:34.0    7:05/M
   25    Matt Sundel            The Woodlands  TX  16   141      35:46.0    36:02.0     0:16.0    7:09/M
   26    Theron Sievers                            16   144      36:02.4    36:05.4     0:03.0    7:12/M
   27    Jason Choate                              19   161      36:38.2    36:39.8     0:01.6    7:20/M
   28    Matthew Valicevic      The Woodlands  TX  17   169      36:40.5    36:56.1     0:15.6    7:20/M
   29    Joe Bardwell           The Woodlands  TX  15   173      37:10.4    37:10.4     0:00.0    7:26/M
   30    Michael Schoetz        Spring  TX         16   180      37:19.7    37:27.9     0:08.2    7:28/M
   31    Trent Hudson                              19   198      37:37.5    37:59.9     0:22.4    7:31/M
   32    Chris Williams         The Woodlands  TX  16   227      38:12.4    38:42.9     0:30.5    7:38/M
   33    Matthew Ramirez        The Woodlands  TX  15   231      38:42.2    38:47.7     0:05.5    7:44/M
   34    Keith Shockley                            18   250      39:09.0    39:21.9     0:12.9    7:50/M
   35    Ian Alford             Cypress  TX        15   257      39:26.9    39:34.1     0:07.2    7:53/M
   36    Ian McCarthy           Spring  TX         16   261      38:47.5    39:40.2     0:52.7    7:46/M
   37    Robert Bardwell        The Woodlands  TX  17   265      39:18.8    39:46.5     0:27.7    7:52/M
   38    Nathan Richard                            17   284      39:40.3    40:14.8     0:34.5    7:56/M
   39    Brandon Poythress      The Woodlands  TX  17   286      39:42.4    40:16.3     0:33.9    7:57/M
   40    Joao Paulo Almeida     The Woodlands  TX  17   290      40:01.8    40:26.6     0:24.8    8:00/M
   41    Vivek Kembaiyan        The Woodlands  TX  14   301      40:25.6    40:39.3     0:13.7    8:05/M
   42    Yuan Wang              Baytown  TX        17   337      41:04.6    41:17.6     0:13.0    8:13/M
   43    Nate Trimble                              14   388      42:20.5    42:46.5     0:26.0    8:28/M
   44    Tyler Ortego           Dayton  TX         16   406      42:36.8    43:13.7     0:36.9    8:31/M
   45    Anthony Mixa           Houston  TX        15   421      42:55.6    43:37.4     0:41.8    8:35/M
   46    Aaron Ammar            The Woodlands  TX  14   436      43:15.3    43:58.3     0:43.0    8:39/M
   47    Micah Stubbs           Magnolia  TX       14   442      43:43.2    44:06.8     0:23.6    8:45/M
   48    Jonathon Harstad       The Woodlands  TX  16   491      43:10.3    44:53.2     1:42.9    8:38/M
   49    Ryan Harstad           The Woodlands  TX  19   492      43:09.4    44:53.5     1:44.1    8:38/M
   50    Greg Lyon              Leawood  KS        14   553      44:58.3    46:10.7     1:12.4    9:00/M
   51    Eric Hornibrook        The Woodlands  TX  14   556      46:13.0    46:13.0     0:00.0    9:15/M
   52    Chris Mixon                               15   559      46:18.3    46:18.3     0:00.0    9:16/M
   53    Tim Lyon               Leawood  KS        17   628      46:37.4    47:50.7     1:13.3    9:19/M
   54    Troy Bradshaw          The Woodlands  TX  14   649      48:23.0    48:23.0     0:00.0    9:41/M
   55    Andrew Munoz                              17   656      47:11.9    48:32.0     1:20.1    9:26/M
   56    Sean Daly                                 14   700      49:05.0    50:08.6     1:03.6    9:49/M
   57    Matt Law               The Woodlands  TX  18   709      49:29.0    50:19.8     0:50.8    9:54/M
   58    Jeremi Mattern         The Woodlands  TX  15   749      50:57.9    52:04.4     1:06.5   10:12/M
   59    Scott McLeod           The Woodlands  TX  17   796      54:05.2    55:19.4     1:14.2   10:49/M
   60    Cristofer Mattern      The Woodlands  TX  19   864    1:10:35.1  1:11:42.3     1:07.2   14:07/M
20-24
Place    Name                   City              Age O'all    Chip Time Total Time       Diff      Pace
    1    Daniel Mays            The Woodlands  TX  23    19      29:14.0    29:18.4     0:04.4    5:51/M
    2    Derrick McDaniel                          23    25      29:51.2    29:51.2     0:00.0    5:58/M
    3    Christian Tracy                           24    30      30:23.5    30:26.4     0:02.9    6:05/M
    4    Aiejandro Zuniga       Conroe  TX         21    36      31:03.7    31:06.2     0:02.5    6:13/M
    5    Michael Gerth          The Woodlands  TX  21    46      31:48.1    31:48.1     0:00.0    6:22/M
    6    Shaun Hayes            The Woodlands  TX  22    60      32:50.2    32:50.2     0:00.0    6:34/M
    7    Jeremy Woodley                            22    69      33:10.7    33:17.0     0:06.3    6:38/M
    8    Paul Dieterich         The Woodlands  TX  21    79      33:26.7    33:38.4     0:11.7    6:41/M
    9    Jason McLaren          Conroe  TX         24   122      35:06.0    35:17.8     0:11.8    7:01/M
   10    Kevin Cassidy          The Woodlands  TX  20   166      36:50.8    36:50.8     0:00.0    7:22/M
   11    Ivan Salas             Houston  TX        23   175      37:07.7    37:15.9     0:08.2    7:25/M
   12    Ben Arbour                                20   244      38:39.5    39:14.7     0:35.2    7:44/M
   13    Travis Ortego          Dayton  TX         20   273      39:56.2    39:56.2     0:00.0    7:59/M
   14    Jason Morton           Houston  TX        21   322      40:08.7    41:05.2     0:56.5    8:02/M
   15    Andrew Black           Conroe  TX         21   360      41:38.1    42:03.1     0:25.0    8:20/M
   16    Jason Cooper           The Woodlands  TX  24   372      41:54.7    42:13.7     0:19.0    8:23/M
   17    Hunter Jones           Houston  TX        23   394      42:06.3    42:57.5     0:51.2    8:25/M
   18    Dermot Ogrady                             22   398      42:39.9    43:02.7     0:22.8    8:32/M
   19    Eric Harder            The Woodlands  TX  23   417      43:34.8    43:34.8     0:00.0    8:43/M
   20    Brendon Davlin                            23   422      43:27.4    43:38.3     0:10.9    8:42/M
   21    Joe Fermelia           The Woodlands  TX  21   423      43:39.7    43:39.7     0:00.0    8:44/M
   22    Mark Ledoux            Spring  TX         23   438      43:40.8    44:00.2     0:19.4    8:44/M
   23    Lewis Thomas           Austin  TX         22   439      43:15.6    44:00.6     0:45.0    8:39/M
   24    Eric Soder                                20   467      43:45.2    44:26.8     0:41.6    8:45/M
   25    Erik Axt               Kingwood  TX       23   470      44:31.7    44:31.7     0:00.0    8:54/M
   26    Brian Boucher          Conroe  TX         21   697      49:55.7    50:04.8     0:09.1    9:59/M
   27    Chris Manno            Spring  TX         23   704      50:03.4    50:12.6     0:09.2   10:01/M
   28    Wes Heinlein                              24   708      49:01.5    50:18.2     1:16.7    9:48/M
   29    Brett Law              The Woodlands  TX  22   711      49:30.8    50:20.5     0:49.7    9:54/M
   30    Anthony Phelan                            24   723      49:38.5    50:56.3     1:17.8    9:56/M
   31    Aaron Hayes            Conroe  TX         21   791      54:20.5    54:36.3     0:15.8   10:52/M
   32    William A White                           22   792      54:01.7    54:39.9     0:38.2   10:48/M
   33    Scott Abraham          Spring  TX         22   823      56:31.4    57:20.5     0:49.1   11:18/M
25-29
Place    Name                   City              Age O'all    Chip Time Total Time       Diff      Pace
    1    Luis Armenteros        Houston  TX        29     5      27:12.3    27:13.7     0:01.4    5:26/M
    2    Berhane Reddy          The Woodlands  TX  26     7      27:34.8    27:35.9     0:01.1    5:31/M
    3    Adam Relser            Austin  TX         26     8      27:52.2    27:52.2     0:00.0    5:34/M
    4    David Adamson                             29    18      29:15.9    29:17.6     0:01.7    5:51/M
    5    Chris Schad                               26    26      30:04.6    30:04.6     0:00.0    6:01/M
    6    Kevin T. Burke         Houston  TX        27    61      32:36.4    32:51.9     0:15.5    6:31/M
    7    Rodney Herring         MacOn  GA          26    62      32:48.3    32:55.5     0:07.2    6:34/M
    8    Scott Aurelio          The Woodlands  TX  28    77      33:32.0    33:36.0     0:04.0    6:42/M
    9    Eser Becer             The Woodlands  TX  29    84      33:36.9    33:46.0     0:09.1    6:43/M
   10    Larry Brusatori        Carrollton  TX     26   118      35:06.3    35:08.9     0:02.6    7:01/M
   11    Eric Goodrich          Sacramento  CA     26   132      35:49.0    35:49.0     0:00.0    7:10/M
   12    Arie Ainsworth                            26   181      37:18.3    37:28.1     0:09.8    7:28/M
   13    Deger Becer            The Woodlands  TX  29   191      37:41.6    37:50.5     0:08.9    7:32/M
   14    Barry Creppel          Spring  TX         26   220      38:27.2    38:33.3     0:06.1    7:41/M
   15    Keith Vanyo            The Woodlands  TX  25   249      39:19.5    39:19.5     0:00.0    7:52/M
   16    Jason Black            Conroe  TX         26   291      39:51.0    40:26.9     0:35.9    7:58/M
   17    Rick Black             Bellaire  TX       29   303      40:28.5    40:39.9     0:11.4    8:06/M
   18    Seth Joffriani         The Woodlands  TX  27   306      40:21.6    40:41.7     0:20.1    8:04/M
   19    Jeremy Wilson          Conroe  TX         25   339      41:08.5    41:24.6     0:16.1    8:14/M
   20    Derek A Gifford                           25   354      40:51.9    41:54.2     1:02.3    8:10/M
   21    Matt Kindsvatter       The Woodlands  TX  26   356      41:01.6    41:55.2     0:53.6    8:12/M
   22    Tim Malio                                 25   371      41:39.4    42:13.6     0:34.2    8:20/M
   23    Peter Bigler           The Woodlands  TX  26   387      41:55.0    42:45.5     0:50.5    8:23/M
   24    Jason Mills            The Woodlands  TX  29   468      43:37.0    44:27.6     0:50.6    8:43/M
   25    Arrian Brantley                           25   476      43:35.9    44:42.2     1:06.3    8:43/M
   26    Michael Townsley                          26   477      43:36.5    44:42.2     1:05.7    8:43/M
   27    Christopher O'Connor                      29   480      43:55.8    44:44.6     0:48.8    8:47/M
   28    Gerald Howes           Smyrna  GA         25   487      44:05.2    44:49.7     0:44.5    8:49/M
   29    Troye Dunlap           Montgomery  TX     28   523      44:59.0    45:31.5     0:32.5    9:00/M
   30    Justin McBride         The Woodlands  TX  29   640      47:39.0    48:12.4     0:33.4    9:32/M
   31    Carlos Calderon        The Woodlands  TX  28   694      49:08.1    50:01.6     0:53.5    9:50/M
   32    Kenton Cuff                               26   719      50:24.4    50:53.7     0:29.3   10:05/M
   33    Ali Gazi               Denton  TX         29   748      50:52.6    52:01.4     1:08.8   10:11/M
   34    Jeremiah Carter        Spring  TX         28   774      52:56.3    53:15.9     0:19.6   10:35/M
   35    Serhan Secmen          Houston  TX        29   804      54:37.5    55:46.0     1:08.5   10:56/M
   36    Tim Goodridge          The Woodlands  TX  28   835      56:49.4    58:05.8     1:16.4   11:22/M
   37    Wil Cole               The Woodlands  TX  29   851    1:01:21.8  1:01:56.9     0:35.1   12:16/M
30-34
Place    Name                   City              Age O'all    Chip Time Total Time       Diff      Pace
    1    Lee Harlicker          The Woodlands  TX  31    32      30:42.7    30:46.1     0:03.4    6:09/M
    2    Pablo Herrera          Houston  TX        33    42      31:22.4    31:24.3     0:01.9    6:17/M
    3    Andrew Thain           Houston  TX        34    47      32:00.8    32:04.2     0:03.4    6:24/M
    4    Rodney Wellmann        College Station  TX31    55      32:37.0    32:38.2     0:01.2    6:31/M
    5    Dustin Reitzel         New Waverly  TX    32    64      32:56.2    33:01.3     0:05.1    6:35/M
    6    Mark Cahill            The Woodlands  TX  32    73      33:22.9    33:22.9     0:00.0    6:40/M
    7    Kenneth Walker         Prairieville  LA   32    97      34:13.4    34:17.1     0:03.7    6:51/M
    8    Mark Sobus             Kingwood  TX       34    98      34:13.6    34:18.8     0:05.2    6:51/M
    9    Casey Clark            The Woodlands  TX  30   104      34:24.8    34:28.2     0:03.4    6:53/M
   10    Gordie Wilkinson       The Woodlands  TX  32   107      34:14.3    34:32.8     0:18.5    6:51/M
   11    Francisco Herrera      Houston  TX        30   119      35:07.8    35:10.7     0:02.9    7:02/M
   12    Steve Branz            The Woodlands  TX  32   130      35:46.5    35:46.5     0:00.0    7:09/M
   13    Darren Johnson         Houston  TX        31   164      36:42.3    36:46.8     0:04.5    7:20/M
   14    Jeffrey H Johnson                         33   194      37:11.1    37:52.1     0:41.0    7:26/M
   15    William Durham         Houston  TX        31   205      37:28.3    38:09.8     0:41.5    7:30/M
   16    Taylor McClain                            32   219      38:04.2    38:28.3     0:24.1    7:37/M
   17    Corey Moyers                              32   225      38:17.3    38:38.7     0:21.4    7:39/M
   18    John Heller                               33   242      39:10.0    39:10.0     0:00.0    7:50/M
   19    Trey Hebert            The Woodlands  TX  33   246      39:03.6    39:16.1     0:12.5    7:49/M
   20    Jason Rains            Hewitt  TX         32   263      39:17.2    39:43.6     0:26.4    7:51/M
   21    Jeffrey Persyn         The Woodlands  TX  32   267      39:19.9    39:51.6     0:31.7    7:52/M
   22    Andrew Cox             Spring  TX         34   325      40:11.3    41:07.2     0:55.9    8:02/M
   23    Brian Vanyo            The Woodlands  TX  31   379      41:34.2    42:26.6     0:52.4    8:19/M
   24    John Farraro           Spring  TX         34   390      42:40.3    42:50.3     0:10.0    8:32/M
   25    Mark Orybon                               32   395      42:24.5    42:59.9     0:35.4    8:29/M
   26    Danny Gold                                31   450      43:54.6    44:17.4     0:22.8    8:47/M
   27    Darren Mosier                             32   462      44:24.2    44:24.2     0:00.0    8:53/M
   28    Derek Kennedy          The Woodlands  TX  31   471      44:32.4    44:32.4     0:00.0    8:54/M
   29    Michael Vela                              33   473      44:09.2    44:36.4     0:27.2    8:50/M
   30    Andrew Velo                               31   482      44:17.5    44:45.4     0:27.9    8:52/M
   31    Daniel Miller          The Woodlands  TX  32   501      44:15.3    45:06.4     0:51.1    8:51/M
   32    Steven Panova          Kingwood  TX       32   514      45:18.4    45:18.4     0:00.0    9:04/M
   33    Matt Mc Andrew                            32   536      45:15.4    45:55.0     0:39.6    9:03/M
   34    Thomas Gerczak         Tomball  tx        31   565      45:50.3    46:26.0     0:35.7    9:10/M
   35    Kelly Froehlich        The Woodlands  TX  34   596      46:28.5    47:07.6     0:39.1    9:18/M
   36    David Apolskis         Tomball  tx        31   604      47:03.0    47:16.9     0:13.9    9:25/M
   37    Glen Guthrie                              34   605      45:56.8    47:17.1     1:20.3    9:11/M
   38    Zachary Hosler         Houston  TX        30   613      46:43.7    47:24.8     0:41.1    9:21/M
   39    Jack Ingram            Dallas  TX         31   614      46:49.6    47:30.4     0:40.8    9:22/M
   40    Robert Eason           The Woodlands  TX  31   615      46:44.1    47:36.7     0:52.6    9:21/M
   41    Jim Allison            Kingwood  TX       32   633      47:15.6    47:59.7     0:44.1    9:27/M
   42    Anthony Gendron        Austin  TX         30   663      48:10.9    48:53.8     0:42.9    9:38/M
   43    Chuck Martin           Pearland  TX       31   691      48:39.3    49:55.1     1:15.8    9:44/M
   44    Mark Sanchez           Magnolia  TX       32   710      49:31.6    50:20.4     0:48.8    9:54/M
   45    Paul McHorse           The Woodlands  TX  30   832      56:47.4    58:03.5     1:16.1   11:21/M
35-39
Place    Name                   City              Age O'all    Chip Time Total Time       Diff      Pace
    1    Cj Stewart             The Woodlands  TX  39    11      28:07.6    28:09.5     0:01.9    5:38/M
    2    Jorge Alvarado         Houston  TX        36    14      28:51.2    28:52.9     0:01.7    5:46/M
    3    David Siddall          The Woodlands  TX  38    27      30:03.7    30:06.7     0:03.0    6:01/M
    4    John Van Steenbergh    The Woodlands  TX  35    41      31:23.1    31:23.1     0:00.0    6:17/M
    5    Daniel Zamora                             39    48      31:58.8    32:04.3     0:05.5    6:24/M
    6    Don Berardinucci       The Woodlands  TX  35    52      32:27.7    32:33.2     0:05.5    6:30/M
    7    Troy Pfeiferling       The Woodlands  TX  39    65      32:59.7    33:03.0     0:03.3    6:36/M
    8    Randy Miller                              38    86      33:45.2    33:49.1     0:03.9    6:45/M
    9    Steve McCane           The Woodlands  TX  35    92      33:54.5    34:01.2     0:06.7    6:47/M
   10    Jim Weynand            The Woodlands  TX  37    95      33:58.9    34:10.9     0:12.0    6:48/M
   11    John Wren              Conroe  TX         35   102      34:03.7    34:26.5     0:22.8    6:49/M
   12    Mike Papadimitriov     Kingwood  TX       38   116      34:46.2    35:02.3     0:16.1    6:57/M
   13    James Robinson         The Woodlands  TX  38   117      34:46.3    35:06.4     0:20.1    6:57/M
   14    Rick Hawley            The Woodlands  TX  36   124      35:18.0    35:18.0     0:00.0    7:04/M
   15    Tim Vibrock            The Woodlands  TX  38   125      35:18.2    35:22.9     0:04.7    7:04/M
   16    Ron Bertasi                               37   135      35:46.4    35:52.4     0:06.0    7:09/M
   17    Jerry Hayley           The Woodlands  TX  37   145      35:56.6    36:09.0     0:12.4    7:11/M
   18    Bret Strong            The Woodlands  TX  38   146      36:06.8    36:13.5     0:06.7    7:13/M
   19    Gregg Thompson         The Woodlands  TX  37   153      36:15.7    36:23.4     0:07.7    7:15/M
   20    Nick Parrella          The Woodlands  TX  39   162      36:35.1    36:41.4     0:06.3    7:19/M
   21    John Campanello                           38   177      37:00.5    37:18.5     0:18.0    7:24/M
   22    Paul Kenworthy         The Woodlands  TX  38   183      36:36.3    37:30.9     0:54.6    7:19/M
   23    Bradley Armstrong      Shreveport  LA     36   185      37:12.9    37:31.6     0:18.7    7:27/M
   24    Mark Walker            The Woodlands  TX  38   188      36:47.6    37:41.6     0:54.0    7:21/M
   25    Bruce Rauche                              38   192      37:38.2    37:50.9     0:12.7    7:32/M
   26    Rick Beachy                               36   193      37:28.4    37:51.3     0:22.9    7:30/M
   27    Scott Hirvela          The Woodlands  TX  37   202      37:36.5    38:05.0     0:28.5    7:31/M
   28    Scott Musson           The Woodlands  TX  36   204      38:09.1    38:09.1     0:00.0    7:38/M
   29    Greg Hansen            San Diegp  CA      35   215      37:31.6    38:18.7     0:47.1    7:30/M
   30    Kyle Mays              The Woodlands  TX  38   222      38:28.7    38:35.2     0:06.5    7:42/M
   31    Ken Hayman             The Woodlands  TX  38   238      38:56.6    39:01.6     0:05.0    7:47/M
   32    Lex Wildman            The Woodlands  TX  39   240      38:13.9    39:08.4     0:54.5    7:39/M
   33    Frank Pierantozzi      The Woodlands  TX  35   268      39:00.5    39:52.9     0:52.4    7:48/M
   34    John Young             The Woodlands  TX  36   277      39:51.4    40:04.8     0:13.4    7:58/M
   35    Michael Hatch          The Woodlands  TX  35   281      39:44.8    40:11.5     0:26.7    7:57/M
   36    Thomas McCarthy        The Woodlands  TX  35   282      39:27.1    40:11.8     0:44.7    7:53/M
   37    David Stowe            Ypsilanti  MI      39   289      40:10.7    40:24.9     0:14.2    8:02/M
   38    David Work             Houston  TX        39   292      39:54.4    40:28.2     0:33.8    7:59/M
   39    Jay Everett            The Woodlands  TX  35   302      40:25.8    40:39.7     0:13.9    8:05/M
   40    Robert Ivy             Spring  TX         37   310      40:23.7    40:46.9     0:23.2    8:05/M
   41    Mike Stallings                            38   318      40:24.9    40:52.9     0:28.0    8:05/M
   42    Robin Barrett          Kingwood  TX       35   323      40:56.8    41:05.9     0:09.1    8:11/M
   43    Doug Behseresht        The Woodlands  TX  39   331      40:45.9    41:13.4     0:27.5    8:09/M
   44    Glen Richardson        The Woodlands  TX  39   335      40:46.9    41:15.5     0:28.6    8:09/M
   45    Rick Becker            Conroe  TX         36   338      40:42.8    41:19.5     0:36.7    8:09/M
   46    Robert Ritchie         The Woodlands  TX  38   344      41:34.4    41:34.4     0:00.0    8:19/M
   47    Scott Gregory                             36   352      41:06.0    41:49.9     0:43.9    8:13/M
   48    Greg Gilmore           The Woodlands  TX  36   374      41:47.8    42:17.4     0:29.6    8:22/M
   49    Scott Davis            The Woodlands  TX  36   383      41:47.1    42:32.4     0:45.3    8:21/M
   50    Kevin Fuchigami        The Woodlands  TX  39   384      41:31.0    42:32.6     1:01.6    8:18/M
   51    Greg Lanham            Houston  TX        36   401      42:30.5    43:06.2     0:35.7    8:30/M
   52    Marc Beauchamp         Conroe  TX         37   441      43:35.8    44:04.6     0:28.8    8:43/M
   53    Dan Conway             The Woodlands  TX  39   446      44:06.8    44:14.3     0:07.5    8:49/M
   54    Robert Wittenbrink     Kingwood  TX       37   449      44:10.6    44:16.7     0:06.1    8:50/M
   55    Kenneth Butts          The Woodlands  TX  37   475      43:45.0    44:41.1     0:56.1    8:45/M
   56    Michael Crawford       The Woodlands  TX  35   499      44:53.7    45:04.7     0:11.0    8:59/M
   57    Jerry Bark             Killeen  TX        35   517      44:49.0    45:25.0     0:36.0    8:58/M
   58    Jeff Fetzer            Houston  TX        36   546      45:22.5    46:02.3     0:39.8    9:05/M
   59    Grant Averill          Louisville  KY     37   557      45:33.0    46:13.2     0:40.2    9:07/M
   60    Shahab Parva                              38   581      46:08.7    46:47.8     0:39.1    9:14/M
   61    Behzad Parva                              39   582      46:09.0    46:48.1     0:39.1    9:14/M
   62    Kenji Seto             Houston  TX        35   586      45:45.1    46:54.2     1:09.1    9:09/M
   63    Andy Hotchkiss         Houston  TX        37   590      46:38.7    46:59.9     0:21.2    9:20/M
   64    Scott Bauer            The Woodlands  TX  38   595      46:13.6    47:03.2     0:49.6    9:15/M
   65    Michael Stokes         The Woodlands  TX  37   606      46:07.9    47:18.3     1:10.4    9:14/M
   66    Jeff Jordan            The Woodlands  TX  38   648      47:56.1    48:22.4     0:26.3    9:35/M
   67    Michael Cayard         The Woodlands  TX  37   651      47:58.9    48:25.5     0:26.6    9:36/M
   68    Brent Blackwell        Crosby  TX         37   664      47:14.0    48:58.8     1:44.8    9:27/M
   69    Reagan Greer           Conroe  TX         37   677      48:18.3    49:29.3     1:11.0    9:40/M
   70    Gary High              The Woodlands  TX  38   692      48:36.0    49:57.5     1:21.5    9:43/M
   71    Mark Byrn              Jackson  TN        37   715      50:10.4    50:32.2     0:21.8   10:02/M
   72    Cj Garrett             Houston  TX        35   728      51:07.8    51:07.8     0:00.0   10:13/M
   73    Claude Kirk                               38   734      51:02.5    51:21.8     0:19.3   10:12/M
   74    Kirk Barrell           The Woodlands  TX  38   735      51:02.0    51:25.3     0:23.3   10:12/M
   75    Enrique Sanabria       The Woodlands  TX  38   740      51:07.8    51:44.6     0:36.8   10:14/M
   76    Greg Mayhard           Magnolia  TX       39   766      52:02.6    52:59.1     0:56.5   10:25/M
   77    Keith Schoppe          The Woodlands  TX  36   825      56:49.2    57:49.7     1:00.5   11:22/M
   78    Fred Guerrero          Irving  TX         35   857    1:04:27.0  1:05:47.3     1:20.3   12:53/M

40-44
Place    Name                   City              Age O'all    Chip Time Total Time       Diff      Pace
    1    Dave Adkins            Houston  TX        44    23      29:39.5    29:41.1     0:01.6    5:56/M
    2    Leonard Gerlowski      The Woodlands  TX  44    28      30:14.4    30:16.2     0:01.8    6:03/M
    3    Chris Hughes                              40    37      31:06.7    31:08.7     0:02.0    6:13/M
    4    John Sullivan          The Woodlands  TX  41    53      32:31.9    32:34.9     0:03.0    6:30/M
    5    Tim Rooney             Houston  TX        44    66      32:49.3    33:10.8     0:21.5    6:34/M
    6    John Griffin           The Woodlands  TX  43    67      32:59.9    33:16.1     0:16.2    6:36/M
    7    Chris Schrader         Spring  TX         43    68      33:13.7    33:16.5     0:02.8    6:39/M
    8    Tony Ghecas            Houston  TX        40    72      31:25.1    33:21.0     1:55.9    6:17/M
    9    Ted Jodzio             Humble  TX         40    74      33:29.9    33:30.8     0:00.9    6:42/M
   10    Tom Turnbull           Kingwood  TX       41    80      33:29.8    33:38.6     0:08.8    6:42/M
   11    Randy Reich            The Woodlands  TX  41    99      34:14.4    34:20.1     0:05.7    6:51/M
   12    Vincent Polito         The Woodlands  TX  43   108      34:35.9    34:35.9     0:00.0    6:55/M
