
BetzDearborn Run thru the Woods (Kids Run)
Kids Run
Overall Females
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Anna Fleming The Woodlands TX 12 5 5:25.3 5:26.5 0:01.2 5:25/M
2 Bree Schrader Spring TX 8 11 5:29.1 5:31.6 0:02.5 5:29/M
3 Libby Stubbs Magnolia TX 12 19 5:46.6 5:48.2 0:01.6 5:47/M
Overall Males
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Ashton Caesar The Woodlands TX 12 1 5:13.4 5:14.0 0:00.6 5:14/M
2 Kevin Young The Woodlands TX 12 2 5:16.1 5:16.9 0:00.8 5:16/M
3 Paul Lewis Canadian TX 11 3 5:21.8 5:22.4 0:00.6 5:22/MFemale Age Groups
5 and Under
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Carlie Sullins 5 168 8:39.6 8:43.1 0:03.5 8:40/M
2 Chandler Beachy 5 175 8:47.6 8:53.1 0:05.5 8:48/M
3 Alison Krall The Woodlands TX 5 189 9:05.0 9:17.1 0:12.1 9:05/M
4 Logan Lowry Magnolia TX 5 206 9:32.3 9:42.1 0:09.8 9:33/M
5 Rachel Musson The Woodlands TX 5 219 10:11.3 10:14.9 0:03.6 10:11/M
6 Lauren Schorr The Woodlands TX 5 220 10:15.8 10:15.8 0:00.0 10:15/M
7 Madison Chollett The Woodlands TX 5 226 10:20.5 10:30.8 0:10.3 10:20/M
8 Ashley McAbee Houston TX 4 233 11:03.0 11:03.0 0:00.0 11:03/M
9 Kare MacTavish Conroe TX 4 247 12:08.0 12:16.2 0:08.2 12:08/M
10 Lauren Gerlowski The Woodlands TX 5 249 12:29.4 12:43.5 0:14.1 12:29/M
11 Katarina Percope 5 250 12:47.2 12:52.2 0:05.0 12:47/M
12 Allison Corino Kingwood TX 4 254 16:26.1 16:37.1 0:11.0 16:26/M
13 Brittney Newman Willis TX 4 256 23:18.0 23:18.0 0:00.0 23:18/M
6-9
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Allison Miller The Woodlands TX 9 57 6:29.5 6:32.0 0:02.5 6:30/M
2 Courtney Reich The Woodlands TX 9 83 6:55.9 7:01.1 0:05.2 6:56/M
3 Jaclyn Arens The Woodlands TX 9 84 7:00.0 7:01.2 0:01.2 7:00/M
4 Annie Flynn 9 85 6:58.7 7:02.1 0:03.4 6:59/M
5 Hannah Lewis The Woodlands TX 9 112 7:19.9 7:21.8 0:01.9 7:20/M
6 Allie Sullins 7 117 7:22.4 7:26.0 0:03.6 7:23/M
7 Laykin Lowry Magnolia TX 9 121 7:27.1 7:28.3 0:01.2 7:27/M
8 Samantha Schulien 9 124 7:28.4 7:34.0 0:05.6 7:29/M
9 Julia Haynes The Woodlands TX 8 125 7:30.5 7:34.3 0:03.8 7:31/M
10 Claire Andrews The Woodlands TX 7 128 7:37.1 7:37.1 0:00.0 7:37/M
11 Keeley Spoon The Woodlands TX 8 129 7:38.1 7:38.1 0:00.0 7:38/M
12 Phoebe Sinclair Tomball tx 8 132 7:34.9 7:39.8 0:04.9 7:35/M
13 Ashley Lindmann The Woodlands TX 8 136 7:43.6 7:50.6 0:07.0 7:43/M
14 Ellen Corn The Woodlands TX 9 138 7:48.0 7:52.0 0:04.0 7:48/M
15 Tricia Richardson The Woodlands TX 9 145 8:09.2 8:09.2 0:00.0 8:09/M
16 Amy Goodner The Woodlands TX 8 150 8:14.1 8:17.2 0:03.1 8:14/M
17 Danielle Gavin The Woodlands TX 9 154 8:23.8 8:23.8 0:00.0 8:23/M
18 Megan Eastin Spring TX 8 155 8:09.5 8:24.4 0:14.9 8:10/M
19 Taylor Eastin Spring TX 6 162 8:17.5 8:33.6 0:16.1 8:17/M
20 Kali Miller The Woodlands TX 8 163 8:18.9 8:33.9 0:15.0 8:18/M
21 Kelly Wrinkle Magnolia TX 8 169 8:39.0 8:44.1 0:05.1 8:39/M
22 Jillian Kenworthy The Woodlands TX 9 174 8:44.6 8:52.4 0:07.8 8:45/M
23 Katie Kilponen The Woodlands TX 7 179 9:03.8 9:03.8 0:00.0 9:03/M
24 MacKenzie Schulien 7 191 9:14.4 9:20.4 0:06.0 9:14/M
25 Taylor Kilponen The Woodlands TX 9 193 9:15.8 9:23.1 0:07.3 9:16/M
26 Cassidy Claar The Woodlands TX 8 195 9:18.6 9:25.0 0:06.4 9:19/M
27 Kaleigh Olmsled The Woodlands TX 7 196 9:25.2 9:25.2 0:00.0 9:25/M
28 Allison Olmsted The Woodlands TX 9 205 9:40.8 9:40.8 0:00.0 9:40/M
29 Madison Owen Cypress TX 6 207 9:31.2 9:42.4 0:11.2 9:31/M
30 Taylor Ostrowski Baton Rouge LA 7 209 9:44.9 9:49.4 0:04.5 9:45/M
31 Victoria Rivas 8 210 9:50.4 9:53.9 0:03.5 9:50/M
32 Lauren Ostrowski Baton Rouge LA 9 211 10:00.6 10:00.6 0:00.0 10:00/M
33 Kaitlyn McBride The Woodlands TX 9 212 9:56.1 10:03.1 0:07.0 9:56/M
34 Adrienne Mays The Woodlands TX 9 213 10:04.9 10:04.9 0:00.0 10:04/M
35 Caite McCarthy The Woodlands TX 8 214 9:58.3 10:05.2 0:06.9 9:59/M
36 Rachel Diebert The Woodlands TX 8 215 9:54.2 10:06.8 0:12.6 9:54/M
37 Erin Kelley The Woodlands TX 8 217 10:00.2 10:11.7 0:11.5 10:00/M
38 Erica Devine The Woodlands TX 7 223 10:15.0 10:23.6 0:08.6 10:15/M
39 Lindsay Legendre The Woodlands TX 8 229 10:41.5 10:50.0 0:08.5 10:42/M
40 Trina Dupre The Woodlands TX 7 230 10:49.1 10:58.3 0:09.2 10:49/M
41 Elaine Holehan Magnolia TX 7 231 11:00.9 11:00.9 0:00.0 11:00/M
42 Kelsey McAbee Houston TX 7 232 11:03.0 11:03.0 0:00.0 11:03/M
43 Allyson Hayley The Woodlands TX 6 235 10:44.0 11:08.4 0:24.4 10:44/M
44 Elizabeth Schorr The Woodlands TX 8 236 11:15.2 11:21.1 0:05.9 11:16/M
45 Carson Olson Spring TX 7 237 10:53.6 11:25.1 0:31.5 10:54/M
46 Kathleen Hazlett Spring TX 7 239 11:23.8 11:33.5 0:09.7 11:24/M
47 Sarah Herbert 9 240 11:24.8 11:36.0 0:11.2 11:25/M
48 Megan Kenworthy The Woodlands TX 6 243 11:44.7 11:54.6 0:09.9 11:45/M
49 Madison Oswald Kingwood TX 6 245 11:52.0 11:58.6 0:06.6 11:52/M
50 Mary Rivas 6 246 12:09.6 12:14.5 0:04.9 12:10/M
10-12
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Katy Stubbs Magnolia TX 12 21 5:49.4 5:50.8 0:01.4 5:49/M
2 Maddee Schrader Spring TX 10 22 5:51.0 5:53.1 0:02.1 5:51/M
3 Jennifer Dunn The Woodlands TX 12 33 6:08.4 6:08.4 0:00.0 6:08/M
4 Stefani Kalousek The Woodlands TX 12 34 6:09.8 6:10.3 0:00.5 6:10/M
5 Monica Thatcher The Woodlands TX 12 35 6:11.7 6:11.7 0:00.0 6:11/M
6 Caroline Dunn The Woodlands TX 12 37 6:12.3 6:12.3 0:00.0 6:12/M
7 Brittany Calmes Spring TX 12 40 6:15.1 6:17.1 0:02.0 6:15/M
8 Kelsie Lawson Spring TX 11 43 6:19.8 6:19.8 0:00.0 6:19/M
9 Lydia Irion The Woodlands TX 12 44 6:17.8 6:21.0 0:03.2 6:18/M
10 Nicola Mc Dougall 12 50 6:24.1 6:24.8 0:00.7 6:24/M
11 Sarah Andrews The Woodlands TX 10 58 6:31.4 6:34.2 0:02.8 6:32/M
12 Elizabeth Dobin 11 63 6:35.2 6:36.9 0:01.7 6:35/M
13 Shannon Funke The Woodlands TX 11 64 6:36.0 6:37.9 0:01.9 6:36/M
14 Laura Thatcher The Woodlands TX 10 71 6:45.8 6:48.9 0:03.1 6:45/M
15 Dana Parrella The Woodlands TX 10 81 6:53.0 6:58.2 0:05.2 6:53/M
16 Curtis Law Conroe TX 10 87 7:01.2 7:04.0 0:02.8 7:02/M
17 Karla Braun The Woodlands TX 11 88 7:01.4 7:04.3 0:02.9 7:02/M
18 Kristen Heg The Woodlands TX 10 89 6:58.8 7:04.9 0:06.1 6:58/M
19 Sara Squires The Woodlands TX 12 92 7:03.4 7:06.2 0:02.8 7:04/M
20 Kim Lewinski The Woodlands TX 11 93 7:04.7 7:06.5 0:01.8 7:05/M
21 Lindsey Heagy The Woodlands TX 11 96 7:06.5 7:08.1 0:01.6 7:07/M
22 Lauren Nielsen Spring TX 11 97 7:07.1 7:09.2 0:02.1 7:07/M
23 Haley Boyd Conroe TX 12 99 7:06.4 7:10.2 0:03.8 7:07/M
24 Kelly Smith Kingwood TX 12 101 7:12.2 7:12.7 0:00.5 7:12/M
25 Ashlee Barrett Kingwood TX 11 104 7:13.7 7:16.2 0:02.5 7:14/M
26 Kirsti Sandoval The Woodlands TX 10 105 7:14.1 7:16.8 0:02.7 7:14/M
27 Channing Braun The Woodlands TX 11 110 7:18.5 7:20.5 0:02.0 7:18/M
28 Kelsey Lyon Leawood KS 12 115 7:20.0 7:23.4 0:03.4 7:20/M
29 Carlee Olson Spring TX 10 116 6:54.9 7:23.7 0:28.8 6:55/M
30 Kim Summers Kingwood TX 11 118 7:12.3 7:26.1 0:13.8 7:13/M
31 Laura Richardson The Woodlands TX 11 120 7:28.2 7:28.2 0:00.0 7:28/M
32 Chaisma Brei The Woodlands TX 11 123 7:32.3 7:32.3 0:00.0 7:32/M
33 Kate Dobin 10 126 7:30.5 7:34.9 0:04.4 7:30/M
34 Aleece Devine The Woodlands TX 10 156 8:17.1 8:25.5 0:08.4 8:17/M
35 Abby Hayley The Woodlands TX 10 158 8:07.1 8:30.4 0:23.3 8:07/M
36 Ashley Wrinkle Magnolia TX 10 161 8:32.9 8:32.9 0:00.0 8:32/M
37 Rachel Zoet Conroe TX 11 164 8:23.5 8:34.3 0:10.8 8:24/M
38 Erin Miller The Woodlands TX 10 165 8:20.9 8:35.2 0:14.3 8:21/M
39 Molly Alves Spring TX 11 170 8:42.0 8:44.2 0:02.2 8:42/M
40 Emily Weaver The Woodlands TX 11 184 9:08.3 9:14.9 0:06.6 9:08/M
41 Sarah English 10 192 9:15.3 9:21.0 0:05.7 9:16/M
42 Christine Sendelbach The Woodlands TX 10 221 10:08.6 10:17.2 0:08.6 10:09/M
43 Michelle Broll The Woodlands TX 12 224 10:23.4 10:26.0 0:02.6 10:24/M
Male Age Groups
5 and Under
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Chance Prebeg The Woodlands TX 5 144 7:56.4 8:03.5 0:07.1 7:56/M
2 John Vibrock The Woodlands TX 5 147 8:15.0 8:15.0 0:00.0 8:15/M
3 Felipe Flower The Woodlands TX 5 172 8:39.8 8:46.9 0:07.1 8:39/M
4 Smitty Chandler The Woodlands TX 5 176 8:55.1 8:55.1 0:00.0 8:55/M
5 Jack McElligott 5 199 9:24.7 9:32.7 0:08.0 9:24/M
6 Peter Yuen The Woodlands TX 5 200 9:27.7 9:35.5 0:07.8 9:28/M
7 Rick Hawley The Woodlands TX 5 202 9:37.7 9:37.7 0:00.0 9:37/M
8 Dominic Anagnos Round Rock TX 5 204 9:32.6 9:40.4 0:07.8 9:33/M
9 Steven Mays The Woodlands TX 5 216 10:01.1 10:07.4 0:06.3 10:01/M
10 Skylar Stokes 5 222 10:13.2 10:20.5 0:07.3 10:13/M
11 Eric Kelley The Woodlands TX 5 225 10:27.1 10:27.1 0:00.0 10:27/M
12 Andrew Creppel 5 227 10:24.0 10:32.2 0:08.2 10:24/M
13 Jason Peirce The Woodlands TX 5 228 10:36.3 10:49.9 0:13.6 10:36/M
14 Gavin McCulloch The Woodlands TX 4 234 10:49.5 11:03.8 0:14.3 10:49/M
15 Thomas J. McCarthy The Woodlands TX 4 238 11:19.4 11:29.0 0:09.6 11:20/M
16 Ted Hujar Houston TX 5 242 11:41.7 11:47.2 0:05.5 11:42/M
17 Patrick Sullivan The Woodlands TX 5 244 11:56.2 11:56.2 0:00.0 11:56/M
18 Regan Robinson The Woodlands TX 5 248 12:30.1 12:38.3 0:08.2 12:30/M
19 Blair Chapman The Woodlands TX 3 252 13:46.9 14:00.7 0:13.8 13:47/M
20 Krustian Padron Spring TX 2 253 15:04.9 15:23.1 0:18.2 15:05/M
6-9
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Kyle Davies The Woodlands TX 9 12 5:30.0 5:31.7 0:01.7 5:30/M
2 Christopher Ramirez The Woodlands TX 9 20 5:47.0 5:49.2 0:02.2 5:47/M
3 Jonathan Walthall Conroe TX 9 23 5:52.9 5:55.3 0:02.4 5:53/M
4 Kevin Richardson The Woodlands TX 9 31 6:02.7 6:05.5 0:02.8 6:03/M
5 Kevin Moschell The Woodlands TX 9 32 6:06.0 6:06.0 0:00.0 6:06/M
6 Corey Toups The Woodlands TX 8 36 6:11.9 6:11.9 0:00.0 6:11/M
7 Isaac Reyes The Woodlands TX 9 39 6:14.7 6:15.2 0:00.5 6:15/M
8 Joshua Blair Conroe TX 9 42 6:15.4 6:19.6 0:04.2 6:15/M
9 Eric Vibrock The Woodlands TX 8 47 6:23.7 6:23.7 0:00.0 6:23/M
10 Cameron Chollett The Woodlands TX 9 48 6:20.5 6:24.1 0:03.6 6:21/M
11 Jacob Allan Spring TX 8 51 6:23.4 6:25.3 0:01.9 6:24/M
12 Brandon Belcher Spring TX 9 54 6:27.6 6:28.1 0:00.5 6:28/M
13 Billy Emory The Woodlands TX 9 55 6:27.9 6:30.4 0:02.5 6:28/M
14 Tanner Brown Cedar Park TX 9 59 6:34.4 6:35.5 0:01.1 6:34/M
15 Josh Heagy The Woodlands TX 8 62 6:32.0 6:36.9 0:04.9 6:32/M
16 Paul Richardson The Woodlands TX 9 66 6:36.6 6:41.0 0:04.4 6:37/M
17 Devin Sauer The Woodlands TX 8 70 6:42.1 6:47.0 0:04.9 6:43/M
18 Austin Allen The Woodlands TX 7 72 6:47.6 6:50.3 0:02.7 6:48/M
19 Daniel Henderson The Woodlands TX 9 74 6:48.1 6:51.9 0:03.8 6:48/M
20 Colton Hveem Spring TX 8 76 6:50.0 6:52.7 0:02.7 6:50/M
21 Isaac Lewis Canadian TX 8 78 6:51.3 6:53.7 0:02.4 6:51/M
22 Matt Custred The Woodlands TX 8 91 7:05.4 7:05.4 0:00.0 7:05/M
23 David Preston 9 95 7:03.9 7:07.7 0:03.8 7:04/M
24 Alexander Young 9 98 7:06.3 7:09.5 0:03.2 7:06/M
25 Eric Woodcock The Woodlands TX 8 100 7:09.0 7:12.0 0:03.0 7:09/M
26 Philip Schneider The Woodlands TX 9 102 7:09.1 7:13.0 0:03.9 7:10/M
27 Patrick Hardwick The Woodlands TX 8 106 7:12.1 7:17.7 0:05.6 7:12/M
28 Brian Baehl The Woodlands TX 7 107 7:13.7 7:17.9 0:04.2 7:13/M
29 Christopher Vargas The Woodlands TX 7 108 7:16.4 7:18.1 0:01.7 7:17/M
30 Brian Gohlke The Woodlands TX 8 109 7:12.7 7:18.4 0:05.7 7:13/M
31 Joseph Schneider The Woodlands TX 9 113 7:22.1 7:22.1 0:00.0 7:22/M
32 Will Oswald Kingwood TX 8 114 7:17.3 7:23.2 0:05.9 7:18/M
33 James Law Conroe TX 7 119 7:23.0 7:26.9 0:03.9 7:23/M
34 Ross Neskora 6 122 7:24.4 7:29.6 0:05.2 7:24/M
35 Matthew Duszynski The Woodlands TX 8 127 7:32.3 7:36.7 0:04.4 7:32/M
36 Jonathan Miller The Woodlands TX 7 130 7:37.0 7:38.5 0:01.5 7:37/M
37 Keegan Flanagan Spring TX 8 131 7:23.0 7:39.4 0:16.4 7:23/M
38 Ian Richardson The Woodlands TX 7 133 7:37.2 7:42.4 0:05.2 7:37/M
39 Derek Dohner Spring TX 8 134 7:40.3 7:42.8 0:02.5 7:40/M
40 Thomas Zernell The Woodlands TX 9 135 7:40.6 7:44.0 0:03.4 7:41/M
41 Andrew Butchello The Woodlands TX 8 137 7:47.1 7:51.7 0:04.6 7:47/M
42 Paul Unger The Woodlands TX 9 139 7:54.6 7:54.6 0:00.0 7:54/M
43 Jordan Dunn The Woodlands TX 9 140 7:54.3 7:57.1 0:02.8 7:55/M
44 Jordan Lewallen The Woodlands TX 6 142 7:49.3 7:59.0 0:09.7 7:50/M
45 Cory Brown Cedar Park TX 6 143 8:00.6 8:03.4 0:02.8 8:01/M
46 Jacob Reitzel New Waverly TX 7 146 8:06.8 8:11.2 0:04.4 8:07/M
47 Matthew Kryder The Woodlands TX 9 149 8:12.7 8:16.9 0:04.2 8:12/M
48 Josh Skow The Woodlands TX 8 151 8:15.3 8:19.6 0:04.3 8:15/M
49 Jake Adair The Woodlands TX 6 152 8:16.0 8:19.7 0:03.7 8:16/M
50 Tanner Bark Killeen TX 9 153 8:15.6 8:20.1 0:04.5 8:16/M
51 Joe McElligott 7 157 8:21.3 8:26.8 0:05.5 8:21/M
52 Colin Fuchigami The Woodlands TX 7 159 8:20.8 8:31.7 0:10.9 8:21/M
53 Boyce Unger The Woodlands TX 6 160 8:32.0 8:32.0 0:00.0 8:32/M
54 Michael Kendall The Woodlands TX 7 171 8:41.8 8:45.7 0:03.9 8:42/M
55 Chase Chandler The Woodlands TX 7 173 8:50.7 8:50.7 0:00.0 8:50/M
56 Drew Cayard The Woodlands TX 8 177 8:54.5 8:56.9 0:02.4 8:54/M
57 Ryan Robinson The Woodlands TX 9 178 9:03.7 9:03.7 0:00.0 9:03/M
58 Greg Richardson The Woodlands TX 8 181 8:53.6 9:06.2 0:12.6 8:54/M
59 Evan Elder Spring TX 9 183 9:07.8 9:11.6 0:03.8 9:08/M
60 Aaron Skow The Woodlands TX 6 185 9:12.7 9:15.9 0:03.2 9:12/M
61 Michael Krall, IV The Woodlands TX 7 187 9:04.3 9:16.5 0:12.2 9:04/M
62 Joshua Musson The Woodlands TX 7 188 9:15.6 9:16.6 0:01.0 9:15/M
63 Derrick Moore The Woodlands TX 6 190 9:14.6 9:19.3 0:04.7 9:15/M
64 Matthew Elston Conroe TX 7 194 9:14.4 9:24.4 0:10.0 9:14/M
65 Derek Peirce The Woodlands TX 7 197 9:17.4 9:30.9 0:13.5 9:17/M
66 Michael Peirce The Woodlands TX 7 198 9:17.9 9:31.2 0:13.3 9:18/M
67 Jackson Prewitt The Woodlands TX 7 208 9:40.9 9:44.4 0:03.5 9:41/M
68 Garrett Parrella The Woodlands TX 6 218 10:03.1 10:13.0 0:09.9 10:04/M
69 Brendan McCulloch The Woodlands TX 7 241 11:32.7 11:37.3 0:04.6 11:33/M
70 Vincent Percopo 8 251 12:48.4 12:52.4 0:04.0 12:48/M
71 Aaron Childress Willis TX 8 255 21:53.8 21:53.8 0:00.0 21:53/M
10-12
Place Name City Age O'all Chip Time Total Time Diff Pace
1 Brian McNalis The Woodlands TX 12 4 5:23.5 5:24.0 0:00.5 5:24/M
2 Zach Hveem The Woodlands TX 12 6 5:28.3 5:28.3 0:00.0 5:28/M
3 Bryce McNelis Austin TX 12 8 5:30.5 5:30.5 0:00.0 5:30/M
4 Sean Helster The Woodlands TX 11 7 5:29.4 5:30.5 0:01.1 5:29/M
5 Douglas Woodcock The Woodlands TX 11 9 5:30.1 5:31.0 0:00.9 5:31/M
6 David Lewis The Woodlands TX 11 10 5:30.5 5:31.1 0:00.6 5:31/M
7 Brian Tucci The Woodlands TX 10 13 5:33.4 5:33.7 0:00.3 5:33/M
8 Kristopher Tate The Woodlands TX 12 14 5:27.6 5:35.4 0:07.8 5:28/M
9 Ryan Dohner Spring TX 10 15 5:35.8 5:37.4 0:01.6 5:36/M
10 Tyler Watkins The Woodlands TX 11 16 5:40.7 5:41.3 0:00.6 5:41/M
11 Christopher Miller The Woodlands TX 12 17 5:40.8 5:42.7 0:01.9 5:41/M
12 Brandon Barrett Kingwood TX 12 18 5:44.1 5:46.6 0:02.5 5:44/M
13 Bobby Stipp The Woodlands TX 12 24 5:54.7 5:55.7 0:01.0 5:54/M
14 Mitchell Corn The Woodlands TX 11 25 5:54.4 5:55.8 0:01.4 5:54/M
15 Robert Breeding II 11 26 5:55.7 5:55.9 0:00.2 5:55/M
16 Caleb Reitzel New Waverly TX 10 27 5:56.9 5:58.1 0:01.2 5:57/M
17 Tj Wolling The Woodlands TX 10 28 5:59.9 6:01.9 0:02.0 5:59/M
18 Alec Hirvela The Woodlands TX 10 29 6:03.4 6:03.4 0:00.0 6:03/M
19 Jonathan Taylor The Woodlands TX 12 30 6:02.3 6:03.5 0:01.2 6:02/M
20 Mark Johnson The Woodlands TX 11 38 6:14.2 6:15.0 0:00.8 6:15/M
21 Michael Schneider The Woodlands TX 11 41 6:17.6 6:18.7 0:01.1 6:17/M
22 Johnny Tramontin Snellville GA 11 45 6:20.0 6:21.6 0:01.6 6:20/M
23 Steven Geuther The Woodlands TX 12 46 6:23.0 6:23.3 0:00.3 6:23/M
24 Nick Stolz The Woodlands TX 10 49 6:19.8 6:24.5 0:04.7 6:20/M
25 Dylan Thoma The Woodlands TX 12 53 6:25.1 6:26.7 0:01.6 6:25/M
26 Colby Lewallen The Woodlands TX 10 52 6:26.7 6:26.7 0:00.0 6:26/M
27 Michael Kalinowski 12 56 6:29.5 6:31.4 0:01.9 6:30/M
28 Derek Schilling The Woodlands TX 10 60 6:33.0 6:35.8 0:02.8 6:33/M
29 Alex Smith The Woodlands TX 12 61 6:35.1 6:35.9 0:00.8 6:35/M
30 Hugh Brantley, Lll Houston TX 10 65 6:37.7 6:38.3 0:00.6 6:38/M
31 Casey Fitzpatrick The Woodlands TX 10 67 6:38.8 6:41.8 0:03.0 6:38/M
32 Jordan Young The Woodlands TX 12 68 6:43.4 6:45.6 0:02.2 6:43/M
33 Drew Sauer The Woodlands TX 12 69 6:40.3 6:46.1 0:05.8 6:41/M
34 Brynnan Webster The Woodlands TX 10 73 6:48.5 6:51.6 0:03.1 6:48/M
35 Tim Smith The Woodlands TX 10 75 6:47.5 6:52.4 0:04.9 6:48/M
36 Gregory Merchant 10 77 6:51.8 6:53.4 0:01.6 6:52/M
37 Charles Albrecht The Woodlands TX 11 79 6:55.3 6:55.3 0:00.0 6:55/M
38 Greg Butchello The Woodlands TX 11 80 6:55.9 6:57.8 0:01.9 6:56/M
39 Nick Custred The Woodlands TX 11 82 6:59.7 6:59.7 0:00.0 6:59/M
40 Brendon Wash The Woodlands TX 10 86 7:01.7 7:02.7 0:01.0 7:01/M
41 Fabian Vargas The Woodlands TX 11 90 7:05.2 7:05.2 0:00.0 7:05/M
42 Mark Osterman The Woodlands TX 11 94 7:04.5 7:07.1 0:02.6 7:05/M
43 Danny Oswald Kingwood TX 10 103 7:15.6 7:15.6 0:00.0 7:15/M
44 Zach Levine 12 111 7:19.8 7:21.5 0:01.7 7:20/M
45 Chad Smith, III The Woodlands TX 10 141 7:54.4 7:58.5 0:04.1 7:54/M
46 Patrick Reade 12 166 8:36.4 8:36.7 0:00.3 8:36/M
47 Nicholas Boffa The Woodlands TX 11 167 8:33.3 8:42.1 0:08.8 8:34/M
48 Aj Richardson The Woodlands TX 10 180 8:53.2 9:04.9 0:11.7 8:53/M
49 Forrest Berg The Woodlands TX 10 182 9:07.8 9:07.8 0:00.0 9:07/M
50 Colin Diebert The Woodlands TX 10 186 9:04.4 9:16.0 0:11.6 9:05/M
51 Brandon Reade 10 201 9:37.0 9:37.0 0:00.0 9:37/M
52 Blake Wash The Woodlands TX 10 203 9:36.7 9:37.9 0:01.2 9:36/M
About Inside Texas Running |
About Running Network |
Privacy Policy |
Copyright |
Contact Us |
Advertise With Us |
|